Kansas State Department of Education
Annual Federal and State Aid Funding Report - SFY 2023
D0346 USD 346 JAYHAWK 0000047602
Fund Account Account/Program Name
Document Doc Date Warrant # Acct Code Payment Amt. Refund Amt.
State Aid
1000‑0110 000110 2023 KPERS Employer Contributions‑USDs
V23K0139 07/12/2022 0009098415 551400 158,873.10
V23K0424 10/12/2022 0009190631 551400 151,609.56
V23K0709 01/11/2023 0009283793 551400 158,384.07
V23K0994 04/12/2023 0009380761 551400 150,449.72
Total Fund Budget Unit 619,316.45 0.00
1000‑0190 000190 2023 CTE Transportation
V23E0064 06/12/2023 0009444656 551100 8,985.00
Total Fund Budget Unit 8,985.00 0.00
1000‑0235 000235 2023 School safety and security grants
V23A0079 07/15/2022 0009101698 551100 9,713.00
Total Fund Budget Unit 9,713.00 0.00
1000‑0320 000320 2023 Food Service Aid
V23N2113 10/04/2022 0009183145 551100 166.04
V23N2555 10/18/2022 0009196493 551100 340.04
V23N3929 12/20/2022 0009262914 551100 624.64
V23N5168 01/17/2023 0009287785 551100 192.00
V23N6382 03/07/2023 0009342825 551100 295.04
V23N6997 04/04/2023 0009372913 551100 302.64
V23N7258 04/11/2023 0009379353 551100 266.44
V23N7670 05/02/2023 0009403791 551100 263.72
V23N9012 06/12/2023 0009445118 551100 192.08
V23N9012 06/12/2023 0009445118 551100 784.85
Total Fund Budget Unit 3,427.49 0.00
1000‑0440 000440 2023 Mentor Teacher
V23M0101 06/12/2023 0009444819 551100 914.00
Total Fund Budget Unit 914.00 0.00
1000‑0700 000700 2023 Special Education Services Aid
V23S0140 10/12/2022 0009190916 551100 178,991.00
V23S0429 12/12/2022 0009253711 551100 160,611.00
V23S0718 03/10/2023 0009346655 551100 99,200.00
V23S1008 04/12/2023 0009381047 551100 123,511.00
V23S1298 06/01/2023 0009434314 551100 299,714.00
Total Fund Budget Unit 862,027.00 0.00
1000‑0820 000820 2023 State Foundation Aid (General State Aid)
V2350425 07/07/2022 0009094539 551100 235,640.00
V2350711 07/27/2022 0009116343 551100 235,640.00
V2350997 08/29/2022 0009145153 551100 373,020.00
V2351283 09/28/2022 0009177583 551100 457,883.00
V2351569 10/27/2022 0009209857 551100 416,070.00
V2351855 11/28/2022 0009240342 551100 421,083.00
V2352141 12/28/2022 0009272303 551100 411,057.00
V2352999 03/29/2023 0009367582 551100 377,552.00
V2353285 04/26/2023 0009397711 551100 295,448.00
V2353857 06/20/2023 0009456376 551100 436,059.00
Total Fund Budget Unit 3,659,452.00 0.00
1000‑0840 000840 2023 Supplemental State Aid (LOB)
V23L0338 09/28/2022 0009177888 551100 165,402.00
V23L0570 01/27/2023 0009302805 551100 170,867.00
V23L0802 06/15/2023 0009450613 551100 80,998.00
Total Fund Budget Unit 417,267.00 0.00
1000‑0860 000860 2023 Professional Development Aid
V23D0125 06/14/2023 0009448918 551100 1,768.00
Total Fund Budget Unit 1,768.00 0.00
Total State Aid 5,582,869.94 0.00
Special Revenue State Aid
2538‑2030 002030 2023 State Safety
V23T0148 02/10/2023 0009316031 551100 3,360.00
Total Special Revenue State Aid 3,360.00 0.00
Federal Aid
3113‑3113 003113 2022 ESSA‑StudSpprt Academic Enrich FloThru S424A210017 21E CFDA 84.424A
V23F0072 07/18/2022 0009103166 550100 1,338.00
V23F0233 08/08/2022 0009125321 550100 2,775.00
Total Account by Grant Year 4,113.00 0.00
3113‑3113 003113 2023 ESSA‑StudSpprt Academic Enrich FloThru S424A220017 22E CFDA 84.424A
V23F1384 01/09/2023 0009280028 550100 5,460.00
V23F1917 03/06/2023 0009340553 550100 2,655.00
V23F2182 04/03/2023 0009370842 550100 1,327.00
V23F2453 05/01/2023 0009401836 550100 1,327.00
V23F2740 06/05/2023 0009436809 550100 1,327.00
Total Account by Grant Year 12,096.00 0.00
Total Fund Budget Unit 16,209.00 0.00
3233‑3040 003040 4100 2021 ESSER II COVID‑19 Coronavirus ‑ FT S425D210002 21E CFDA 84.425D
V23F0233 08/08/2022 0009125321 550100 20,092.00
V23F0233 08/08/2022 0009125321 550100 70,996.00
Total Account by Grant Year 91,088.00 0.00
3233‑3040 003040 4100 2022 ESSER III COVID‑19 Coronavirus ‑ FT S425U210002 22E CFDA 84.425U
V23F0401 09/06/2022 0009152963 550100 242,371.00
V23F1384 01/09/2023 0009280028 550100 30,101.00
V23F1384 01/09/2023 0009280028 550100 119,076.00
V23F1917 03/06/2023 0009340553 550100 13,914.00
V23F1917 03/06/2023 0009340553 550100 19,904.00
V23F2182 04/03/2023 0009370842 550100 7,872.00
V23F2182 04/03/2023 0009370842 550100 12,069.00
V23F2453 05/01/2023 0009401836 550100 7,405.00
V23F2453 05/01/2023 0009401836 550100 10,889.00
V23F2740 06/05/2023 0009436809 550100 7,430.00
V23F2740 06/05/2023 0009436809 550100 60,506.00
Total Account by Grant Year 531,537.00 0.00
Total Fund Budget Unit 622,625.00 0.00
3526‑3860 003860 2022 Supporting Effective Instruction (was Title IIA) S367A210015 21E CFDA 84.367A
V23F0072 07/18/2022 0009103166 550100 1,875.00
V23F0233 08/08/2022 0009125321 550100 4,362.00
Total Account by Grant Year 6,237.00 0.00
3526‑3860 003860 2023 Supporting Effective Instruction (was Title IIA) S367A220015 22E CFDA 84.367A
V23F1384 01/09/2023 0009280028 550100 7,021.00
V23F1917 03/06/2023 0009340553 550100 3,413.00
V23F2182 04/03/2023 0009370842 550100 1,707.00
V23F2453 05/01/2023 0009401836 550100 1,707.00
V23F2740 06/05/2023 0009436809 550100 1,707.00
Total Account by Grant Year 15,555.00 0.00
Total Fund Budget Unit 21,792.00 0.00
3529‑3490 003490 9904 2022 School Breakfast 10.553 CFDA 10.553
V23N2113 10/04/2022 0009183145 550100 3,456.75
V23N2555 10/18/2022 0009196493 550100 7,876.23
Total Account by Grant Year 11,332.98 0.00
3529‑3490 003490 9904 2023 School Breakfast 10.553 CFDA 10.553
V23N3929 12/20/2022 0009262914 550100 14,762.72
V23N5168 01/17/2023 0009287785 550100 5,041.83
V23N6382 03/07/2023 0009342825 550100 7,471.91
V23N6997 04/04/2023 0009372913 550100 7,823.70
V23N7258 04/11/2023 0009379353 550100 6,934.56
V23N7670 05/02/2023 0009403791 550100 6,805.67
V23N9012 06/12/2023 0009445118 550100 5,008.54
Total Account by Grant Year 53,848.93 0.00
Total Fund Budget Unit 65,181.91 0.00
3530‑3500 003500 9902 2022 Section 4 10.555 CFDA 10.555
V23N2113 10/04/2022 0009183145 550100 12,053.59
V23N2555 10/18/2022 0009196493 550100 25,694.29
Total Account by Grant Year 37,747.88 0.00
3530‑3500 003500 9902 2023 Section 4 10.555 CFDA 10.555
V23N3929 12/20/2022 0009262914 550100 46,577.48
V23N5168 01/17/2023 0009287785 550100 14,305.04
V23N6382 03/07/2023 0009342825 550100 22,153.12
V23N6997 04/04/2023 0009372913 550100 23,062.30
V23N7258 04/11/2023 0009379353 550100 20,291.21
V23N7670 05/02/2023 0009403791 550100 19,900.37
V23N9012 06/12/2023 0009445118 550100 14,516.02
Total Account by Grant Year 160,805.54 0.00
Total Account 198,553.42 0.00
3530‑3500 003500 9911 2022 NSLP Supply Chain Assistance 10.555 CFDA 10.555
V23N4268 12/27/2022 0009266524 550100 22,487.57
Total Account by Grant Year 22,487.57 0.00
3530‑3500 003500 9911 2023 NSLP Supply Chain Assistance 10.555 CFDA 10.555
V23N4722 01/09/2023 0009280302 550100 226.61
Total Account by Grant Year 226.61 0.00
Total Account 22,714.18 0.00
3530‑3500 003500 9912 2022 Cash for Commodities 10.559 CFDA 10.559
V23N2113 10/04/2022 0009183145 550100 1,245.30
V23N2555 10/18/2022 0009196493 550100 2,550.30
Total Account by Grant Year 3,795.60 0.00
3530‑3500 003500 9912 2023 Cash for Commodities 10.559 CFDA 10.559
V23N3929 12/20/2022 0009262914 550100 4,684.80
V23N5168 01/17/2023 0009287785 550100 1,440.00
V23N6382 03/07/2023 0009342825 550100 2,212.80
V23N6997 04/04/2023 0009372913 550100 2,269.80
V23N7258 04/11/2023 0009379353 550100 1,998.30
V23N7670 05/02/2023 0009403791 550100 1,977.90
V23N9012 06/12/2023 0009445118 550100 1,440.60
Total Account by Grant Year 16,024.20 0.00
Total Account 19,819.80 0.00
3530‑3500 003500 9917 2022 Commodity Credit Corporation Supply Chain Assistance 10.555 CFDA 10.555
V23N0867 08/30/2022 0009147486 550100 6,206.50
V23N1448 09/12/2022 0009157761 550100 77.59
Total Account 6,284.09 0.00
Total Fund Budget Unit 247,371.49 0.00
3532‑3520 003520 2022 Title I Low Income S010A210016 21E CFDA 84.010A
V23F0072 07/18/2022 0009103166 550100 10,118.00
V23F0233 08/08/2022 0009125321 550100 28,672.00
Total Account by Grant Year 38,790.00 0.00
3532‑3520 003520 2023 Title I Low Income S010A220016 22E CFDA 84.010A
V23F1384 01/09/2023 0009280028 550100 1.00
V23F1384 01/09/2023 0009280028 550100 39,961.00
V23F1917 03/06/2023 0009340553 550100 21,542.00
V23F2182 04/03/2023 0009370842 550100 10,725.00
V23F2453 05/01/2023 0009401836 550100 11,578.00
V23F2740 06/05/2023 0009436809 550100 10,748.00
Total Account by Grant Year 94,555.00 0.00
Total Fund Budget Unit 133,345.00 0.00
Total Federal Aid 1,106,524.40 0.00
Other State Aid from 7000
7005‑7005 007005 2023 USD Contribution Checkoff Fund
V23A0295 02/10/2023 0009315667 559900 66.47
Total Fund Budget Unit 66.47 0.00
7393‑7010 007010 2023 School District 20‑Mill Levy
V2352427 01/27/2023 0009302403 551100 539,936.00
V2352713 02/24/2023 0009332993 551100 373,292.00
V2353571 06/12/2023 0009444445 551100 407,980.00
Total Fund Budget Unit 1,321,208.00 0.00
Total Other State Aid from 7000 1,321,274.47 0.00
Total Aid 8,014,028.81 0.00
Notes to the Annual Federal and State Aid Funding Report:
1. All payments received with an 'Acct Code' in the 550000s or 770000s
(i.e. 551100 or 773100) are pass-through payments and received by the
entity as a subrecipient. All other payments are for services performed
by the entity.
2. All documents with a prefix of 'F' and 'J' are internal adjusting
entries to correct errors and omissions. 'V' documents are voucher
payments and 'S' documents are receipt vouchers.
3. The Catalog of Federal Domestic Assistance CFDA number should be
provided on all payments from federal sources
4. This report provides accounting activity only from the Kansas State
Department of Education and no other state or federal agency.
For example, it does not include School-To-Work grants issued by the
Department of Commerce and Housing or postsecondary aid payments
distributed by the Kansas Board of Regents.
5. Payments shown under Fund 7393-7000 are for general state aid.
Last Updated 4/12/2024
Back to the CPA State Funding Reports County