Kansas State Department of Education
Annual Federal and State Aid Funding Report - SFY 2024
X0849 ST PAULS SCHOOL 0000051662
Fund Account Account/Program Name
Document Doc Date Warrant # Acct Code Payment Amt. Refund Amt.
State Aid
1000‑0320 000320 2024 Food Service Aid
V24N1575 09/26/2023 0009547935 551600 44.48
V24N1916 10/10/2023 0009566130 551600 93.56
V24N3249 12/05/2023 0009625564 551600 90.68
V24N3536 12/12/2023 0009632786 551600 90.72
V24N4492 01/23/2024 0009670381 551600 69.64
V24N5134 02/26/2024 0009703243 551600 63.84
V24N5784 03/12/2024 0009724056 551600 78.96
V24N6500 04/09/2024 0009754216 551600 67.28
V24N7444 05/07/2024 0009787078 551600 94.76
V24N8398 06/10/2024 0009823196 551600 64.52
V24N9015 06/11/2024 0009825936 551600 245.59
Total State Aid 1,004.03 0.00
Federal Aid
3230‑3020 003020 9918 2023 Local Food for Schools (LFS) Cooperative 10.185 CFDA 10.185
V24N0525 07/17/2023 0009478852 550600 2,615.66
Total Fund Budget Unit 2,615.66 0.00
3530‑3500 003500 9902 2023 Section 4 10.555 CFDA 10.555
V24N1575 09/26/2023 0009547935 550600 1,885.61
V24N1916 10/10/2023 0009566130 550600 3,988.62
Total Account by Grant Year 5,874.23 0.00
3530‑3500 003500 9902 2024 Section 4 10.555 CFDA 10.555
V24N3249 12/05/2023 0009625564 550600 3,954.46
V24N3536 12/12/2023 0009632786 550600 3,974.19
V24N4492 01/23/2024 0009670381 550600 3,073.18
V24N5134 02/26/2024 0009703243 550600 2,882.63
V24N5784 03/12/2024 0009724056 550600 3,611.77
V24N6500 04/09/2024 0009754216 550600 3,149.56
V24N7444 05/07/2024 0009787078 550600 4,440.77
V24N8398 06/10/2024 0009823196 550600 2,947.09
Total Account by Grant Year 28,033.65 0.00
Total Account 33,907.88 0.00
3530‑3500 003500 9903 2023 Section 11 10.555 CFDA 10.555
V24N1575 09/26/2023 0009547935 550600 55.16
V24N1916 10/10/2023 0009566130 550600 114.01
Total Account by Grant Year 169.17 0.00
3530‑3500 003500 9903 2024 Section 11 10.555 CFDA 10.555
V24N3249 12/05/2023 0009625564 550600 133.20
V24N3536 12/12/2023 0009632786 550600 130.39
V24N4492 01/23/2024 0009670381 550600 97.18
V24N5134 02/26/2024 0009703243 550600 65.20
V24N5784 03/12/2024 0009724056 550600 110.23
V24N6500 04/09/2024 0009754216 550600 80.68
V24N7444 05/07/2024 0009787078 550600 102.04
V24N8398 06/10/2024 0009823196 550600 70.33
Total Account by Grant Year 789.25 0.00
Total Account 958.42 0.00
3530‑3500 003500 9911 2023 NSLP Supply Chain Assistance 10.555 CFDA 10.555
V24N5527 03/11/2024 0009721486 550600 10,770.00
V24N7236 04/23/2024 0009768967 550600 109.12
Total Account 10,879.12 0.00
3530‑3500 003500 9912 2023 Cash for Commodities 10.559 CFDA 10.559
V24N1575 09/26/2023 0009547935 550600 328.04
V24N1916 10/10/2023 0009566130 550600 690.01
Total Account by Grant Year 1,018.05 0.00
3530‑3500 003500 9912 2024 Cash for Commodities 10.559 CFDA 10.559
V24N3249 12/05/2023 0009625564 550600 668.77
V24N3536 12/12/2023 0009632786 550600 669.06
V24N4492 01/23/2024 0009670381 550600 513.60
V24N5134 02/26/2024 0009703243 550600 470.82
V24N5784 03/12/2024 0009724056 550600 582.33
V24N6500 04/09/2024 0009754216 550600 496.19
V24N7444 05/07/2024 0009787078 550600 698.86
V24N8398 06/10/2024 0009823196 550600 475.84
Total Account by Grant Year 4,575.47 0.00
Total Account 5,593.52 0.00
Total Fund Budget Unit 51,338.94 0.00
3531‑3510 003510 9916 2023 Cash for Commodities 10.558 CFDA 10.558
V24N2149 10/17/2023 0009572835 550600 45.43
V24N2149 10/17/2023 0009572835 550600 82.01
Total Account by Grant Year 127.44 0.00
3531‑3510 003510 9916 2024 Cash for Commodities 10.558 CFDA 10.558
V24N2642 11/16/2023 0009605745 550600 82.90
V24N3677 12/12/2023 0009632915 550600 80.83
V24N4165 01/23/2024 0009670085 550600 62.25
V24N4739 02/26/2024 0009702878 550600 60.48
V24N5926 03/12/2024 0009724178 550600 71.69
V24N6592 04/09/2024 0009754294 550600 59.59
V24N7564 05/07/2024 0009787183 550600 91.75
V24N8639 06/11/2024 0009825591 550600 56.35
Total Account by Grant Year 565.84 0.00
Total Account 693.28 0.00
3531‑3510 003510 9921 2023 Meal Costs 10.558 CFDA 10.558
V24N2149 10/17/2023 0009572835 550600 99.00
V24N2149 10/17/2023 0009572835 550600 181.20
Total Account by Grant Year 280.20 0.00
3531‑3510 003510 9921 2024 Meal Costs 10.558 CFDA 10.558
V24N2642 11/16/2023 0009605745 550600 184.30
V24N3677 12/12/2023 0009632915 550600 180.50
V24N4165 01/23/2024 0009670085 550600 140.10
V24N4739 02/26/2024 0009702878 550600 133.50
V24N5926 03/12/2024 0009724178 550600 160.40
V24N6592 04/09/2024 0009754294 550600 134.40
V24N7564 05/07/2024 0009787183 550600 205.40
V24N8639 06/11/2024 0009825591 550600 126.70
Total Account by Grant Year 1,265.30 0.00
Total Account 1,545.50 0.00
Total Fund Budget Unit 2,238.78 0.00
Total Federal Aid 56,193.38 0.00
Total Aid 57,197.41 0.00
Notes to the Annual Federal and State Aid Funding Report:
1. All payments received with an 'Acct Code' in the 550000s or 770000s
(i.e. 551100 or 773100) are pass-through payments and received by the
entity as a subrecipient. All other payments are for services performed
by the entity.
2. All documents with a prefix of 'F' and 'J' are internal adjusting
entries to correct errors and omissions. 'V' documents are voucher
payments and 'S' documents are receipt vouchers.
3. The Catalog of Federal Domestic Assistance CFDA number should be
provided on all payments from federal sources
4. This report provides accounting activity only from the Kansas State
Department of Education and no other state or federal agency.
For example, it does not include School-To-Work grants issued by the
Department of Commerce and Housing or postsecondary aid payments
distributed by the Kansas Board of Regents.
5. Payments shown under Fund 7393-7000 are for general state aid.
Last Updated 7/2/2024
Back to the CPA State Funding Reports County