Kansas State Department of Education
Annual Federal and State Aid Funding Report - SFY 2024
X0165 KIDS TLC INC 0000048547
Fund Account Account/Program Name
Document Doc Date Warrant # Acct Code Payment Amt. Refund Amt.
State Aid
1000‑0320 000320 2024 Food Service Aid
V24N0950 08/15/2023 0009510222 551600 84.40
V24N1470 09/19/2023 0009542582 551600 86.36
V24N2084 10/17/2023 0009572782 551600 80.64
V24N3188 12/05/2023 0009625525 551600 81.84
V24N3858 12/19/2023 0009639404 551600 72.68
V24N4422 01/23/2024 0009670337 551600 72.28
V24N5063 02/26/2024 0009703196 551600 71.64
V24N6200 04/02/2024 0009747562 551600 73.40
V24N6710 04/16/2024 0009761434 551600 72.68
V24N7728 05/14/2024 0009793654 551600 73.68
V24N8935 06/11/2024 0009825883 551600 249.20
Total State Aid 1,018.80 0.00
Federal Aid
3230‑3020 003020 9918 2023 Local Food for Schools (LFS) Cooperative 10.185 CFDA 10.185
V24N0473 07/17/2023 0009478815 550600 2,198.60
V24N2850 11/20/2023 0009608772 550600 174.04
Total Fund Budget Unit 2,372.64 0.00
3529‑3490 003490 9904 2023 School Breakfast 10.553 CFDA 10.553
V24N0024 07/11/2023 0009473332 550600 5,505.54
V24N0950 08/15/2023 0009510222 550600 5,921.37
V24N1470 09/19/2023 0009542582 550600 5,896.80
V24N2084 10/17/2023 0009572782 550600 5,670.21
Total Account by Grant Year 22,993.92 0.00
3529‑3490 003490 9904 2024 School Breakfast 10.553 CFDA 10.553
V24N3188 12/05/2023 0009625525 550600 5,585.58
V24N3858 12/19/2023 0009639404 550600 4,963.14
V24N4422 01/23/2024 0009670337 550600 4,965.87
V24N5063 02/26/2024 0009703196 550600 4,905.81
V24N6200 04/02/2024 0009747562 550600 5,009.55
V24N6710 04/16/2024 0009761434 550600 4,960.41
V24N7728 05/14/2024 0009793654 550600 5,034.12
Total Account by Grant Year 35,424.48 0.00
Total Fund Budget Unit 58,418.40 0.00
3530‑3500 003500 9902 2023 Section 4 10.555 CFDA 10.555
V24N0024 07/11/2023 0009473332 550600 8,784.69
V24N0950 08/15/2023 0009510222 550600 9,178.50
V24N1470 09/19/2023 0009542582 550600 9,391.65
V24N2084 10/17/2023 0009572782 550600 8,769.60
Total Account by Grant Year 36,124.44 0.00
3530‑3500 003500 9902 2024 Section 4 10.555 CFDA 10.555
V24N3188 12/05/2023 0009625525 550600 8,900.10
V24N3858 12/19/2023 0009639404 550600 7,903.95
V24N4422 01/23/2024 0009670337 550600 7,860.45
V24N5063 02/26/2024 0009703196 550600 7,790.85
V24N6200 04/02/2024 0009747562 550600 7,982.25
V24N6710 04/16/2024 0009761434 550600 7,903.95
V24N7728 05/14/2024 0009793654 550600 8,012.70
Total Account by Grant Year 56,354.25 0.00
Total Account 92,478.69 0.00
3530‑3500 003500 9903 2023 Section 11 10.555 CFDA 10.555
V24N1470 09/19/2023 0009542582 550600 978.12
V24N2084 10/17/2023 0009572782 550600 1,538.55
Total Account by Grant Year 2,516.67 0.00
3530‑3500 003500 9903 2024 Section 11 10.555 CFDA 10.555
V24N3188 12/05/2023 0009625525 550600 1,389.96
V24N3858 12/19/2023 0009639404 550600 1,209.78
V24N4422 01/23/2024 0009670337 550600 920.79
V24N5063 02/26/2024 0009703196 550600 941.85
V24N6200 04/02/2024 0009747562 550600 1,315.08
V24N6710 04/16/2024 0009761434 550600 1,038.96
V24N7728 05/14/2024 0009793654 550600 1,437.93
Total Account by Grant Year 8,254.35 0.00
Total Account 10,771.02 0.00
3530‑3500 003500 9911 2023 NSLP Supply Chain Assistance 10.555 CFDA 10.555
V24N5452 03/11/2024 0009721436 550600 6,624.15
V24N7161 04/23/2024 0009768917 550600 30.71
Total Account 6,654.86 0.00
3530‑3500 003500 9912 2023 Cash for Commodities 10.559 CFDA 10.559
V24N0024 07/11/2023 0009473332 550600 594.90
V24N0950 08/15/2023 0009510222 550600 622.45
V24N1470 09/19/2023 0009542582 550600 636.91
V24N2084 10/17/2023 0009572782 550600 594.72
Total Account by Grant Year 2,448.98 0.00
3530‑3500 003500 9912 2024 Cash for Commodities 10.559 CFDA 10.559
V24N3188 12/05/2023 0009625525 550600 603.57
V24N3858 12/19/2023 0009639404 550600 536.02
V24N4422 01/23/2024 0009670337 550600 533.07
V24N5063 02/26/2024 0009703196 550600 528.35
V24N6200 04/02/2024 0009747562 550600 541.33
V24N6710 04/16/2024 0009761434 550600 536.02
V24N7728 05/14/2024 0009793654 550600 543.39
Total Account by Grant Year 3,821.75 0.00
Total Account 6,270.73 0.00
Total Fund Budget Unit 116,175.30 0.00
Total Federal Aid 176,966.34 0.00
Total Aid 177,985.14 0.00
Notes to the Annual Federal and State Aid Funding Report:
1. All payments received with an 'Acct Code' in the 550000s or 770000s
(i.e. 551100 or 773100) are pass-through payments and received by the
entity as a subrecipient. All other payments are for services performed
by the entity.
2. All documents with a prefix of 'F' and 'J' are internal adjusting
entries to correct errors and omissions. 'V' documents are voucher
payments and 'S' documents are receipt vouchers.
3. The Catalog of Federal Domestic Assistance CFDA number should be
provided on all payments from federal sources
4. This report provides accounting activity only from the Kansas State
Department of Education and no other state or federal agency.
For example, it does not include School-To-Work grants issued by the
Department of Commerce and Housing or postsecondary aid payments
distributed by the Kansas Board of Regents.
5. Payments shown under Fund 7393-7000 are for general state aid.
Last Updated 7/2/2024
Back to the CPA State Funding Reports County