Kansas State Department of Education
Annual Federal and State Aid Funding Report - SFY 2024
P0850 A STEP ABOVE ACADEMY SOUTH LLC 0000538143
Fund Account Account/Program Name
Document Doc Date Warrant # Acct Code Payment Amt. Refund Amt.
Federal Aid
3530‑3500 003500 9906 2020 COVID‑19 Coronavirus 10.555 CFDA 10.555
V24N2536 11/07/2023 0009596965 550600 -57.53
V24N2536 11/07/2023 0009596965 550600 -107.29
V24N2536 11/07/2023 0009596965 550600 -54.38
Total Fund Budget Unit -219.20 0.00
3531‑3510 003510 9916 2019 Cash for Commodities 10.558 CFDA 10.558
V24N0925 08/15/2023 0009510197 550600 34.68
V24N0925 08/15/2023 0009510197 550600 35.72
V24N0925 08/15/2023 0009510197 550600 -16.44
V24N0925 08/15/2023 0009510197 550600 -20.21
V24N0925 08/15/2023 0009510197 550600 16.68
V24N0925 08/15/2023 0009510197 550600 17.62
V24N1107 09/05/2023 0009529651 550600 -2.61
V24N1107 09/05/2023 0009529651 550600 -12.35
V24N1107 09/05/2023 0009529651 550600 -7.75
V24N1107 09/05/2023 0009529651 550600 -34.09
Total Account by Grant Year 11.25 0.00
3531‑3510 003510 9916 2020 Cash for Commodities 10.558 CFDA 10.558
V24N0669 07/25/2023 0009486352 550600 0.23
V24N0669 07/25/2023 0009486352 550600 -0.51
V24N0723 08/01/2023 0009496263 550600 -3.09
V24N0723 08/01/2023 0009496263 550600 -2.85
V24N0723 08/01/2023 0009496263 550600 -4.04
V24N0723 08/01/2023 0009496263 550600 -18.05
V24N0723 08/01/2023 0009496263 550600 -20.19
V24N0723 08/01/2023 0009496263 550600 -1.66
V24N0723 08/01/2023 0009496263 550600 -14.01
V24N0723 08/01/2023 0009496263 550600 -17.54
Total Account by Grant Year -81.71 0.00
3531‑3510 003510 9916 2021 Cash for Commodities 10.558 CFDA 10.558
V24N0669 07/25/2023 0009486352 550600 1.23
V24N0723 08/01/2023 0009496263 550600 -7.82
V24N0723 08/01/2023 0009496263 550600 -4.17
V24N0723 08/01/2023 0009496263 550600 -3.43
V24N0723 08/01/2023 0009496263 550600 -8.33
V24N0723 08/01/2023 0009496263 550600 -3.92
V24N0723 08/01/2023 0009496263 550600 -1.22
V24N0723 08/01/2023 0009496263 550600 -0.98
V24N1107 09/05/2023 0009529651 550600 -7.26
Total Account by Grant Year -35.90 0.00
3531‑3510 003510 9916 2022 Cash for Commodities 10.558 CFDA 10.558
V24N6288 04/02/2024 0009747635 550600 -11.96
Total Account by Grant Year -11.96 0.00
3531‑3510 003510 9916 2023 Cash for Commodities 10.558 CFDA 10.558
V24N0723 08/01/2023 0009496263 550600 318.00
V24N1107 09/05/2023 0009529651 550600 252.30
V24N1767 10/03/2023 0009559264 550600 209.16
V24N2536 11/07/2023 0009596965 550600 213.88
V24N4134 01/23/2024 0009670061 550600 163.73
V24N4134 01/23/2024 0009670061 550600 -147.90
V24N4134 01/23/2024 0009670061 550600 -6.00
V24N4134 01/23/2024 0009670061 550600 -5.70
V24N4134 01/23/2024 0009670061 550600 -4.50
Total Account by Grant Year 992.97 0.00
3531‑3510 003510 9916 2024 Cash for Commodities 10.558 CFDA 10.558
V24N3360 12/05/2023 0009625663 550600 171.10
V24N4134 01/23/2024 0009670061 550600 137.18
V24N4134 01/23/2024 0009670061 550600 146.62
V24N6288 04/02/2024 0009747635 550600 199.72
V24N6288 04/02/2024 0009747635 550600 141.31
V24N8623 06/11/2024 0009825579 550600 229.22
Total Account by Grant Year 1,025.15 0.00
Total Account 1,899.80 0.00
3531‑3510 003510 9921 2019 Meal Costs 10.558 CFDA 10.558
V24N0925 08/15/2023 0009510197 550600 32.55
V24N0925 08/15/2023 0009510197 550600 -49.47
V24N0925 08/15/2023 0009510197 550600 150.89
V24N0925 08/15/2023 0009510197 550600 216.00
V24N0925 08/15/2023 0009510197 550600 -115.52
V24N0925 08/15/2023 0009510197 550600 71.96
V24N1107 09/05/2023 0009529651 550600 -39.54
V24N1107 09/05/2023 0009529651 550600 -324.23
V24N1107 09/05/2023 0009529651 550600 -993.34
V24N1767 10/03/2023 0009559264 550600 -54.27
V24N1767 10/03/2023 0009559264 550600 -42.10
V24N1767 10/03/2023 0009559264 550600 -917.89
V24N1767 10/03/2023 0009559264 550600 -53.55
Total Account by Grant Year -2,118.51 0.00
3531‑3510 003510 9921 2020 Meal Costs 10.558 CFDA 10.558
V24N0669 07/25/2023 0009486352 550600 94.92
V24N0669 07/25/2023 0009486352 550600 -33.22
V24N0723 08/01/2023 0009496263 550600 -282.38
V24N0723 08/01/2023 0009496263 550600 -375.69
V24N0723 08/01/2023 0009496263 550600 -71.43
V24N0723 08/01/2023 0009496263 550600 -421.41
V24N0723 08/01/2023 0009496263 550600 -523.77
V24N1767 10/03/2023 0009559264 550600 -24.27
V24N1767 10/03/2023 0009559264 550600 -60.30
Total Account by Grant Year -1,697.55 0.00
3531‑3510 003510 9921 2021 Meal Costs 10.558 CFDA 10.558
V24N2536 11/07/2023 0009596965 550600 -164.66
V24N2536 11/07/2023 0009596965 550600 -209.68
V24N2536 11/07/2023 0009596965 550600 -210.30
V24N2536 11/07/2023 0009596965 550600 -123.66
V24N2536 11/07/2023 0009596965 550600 -251.11
V24N3360 12/05/2023 0009625663 550600 -141.95
V24N3360 12/05/2023 0009625663 550600 -217.32
V24N3360 12/05/2023 0009625663 550600 -324.66
V24N3360 12/05/2023 0009625663 550600 -90.27
V24N4134 01/23/2024 0009670061 550600 -455.00
V24N4134 01/23/2024 0009670061 550600 -235.19
V24N4134 01/23/2024 0009670061 550600 -20.12
Total Account by Grant Year -2,443.92 0.00
3531‑3510 003510 9921 2022 Meal Costs 10.558 CFDA 10.558
V24N6288 04/02/2024 0009747635 550600 -104.67
V24N6288 04/02/2024 0009747635 550600 -136.45
Total Account by Grant Year -241.12 0.00
3531‑3510 003510 9921 2023 Meal Costs 10.558 CFDA 10.558
V24N0723 08/01/2023 0009496263 550600 4,784.79
V24N1107 09/05/2023 0009529651 550600 3,877.45
V24N1767 10/03/2023 0009559264 550600 3,292.52
V24N2536 11/07/2023 0009596965 550600 3,367.46
V24N4134 01/23/2024 0009670061 550600 -323.82
V24N4134 01/23/2024 0009670061 550600 -377.21
V24N4134 01/23/2024 0009670061 550600 -483.28
V24N4134 01/23/2024 0009670061 550600 -537.61
V24N4134 01/23/2024 0009670061 550600 -595.17
V24N4134 01/23/2024 0009670061 550600 2,508.57
V24N6288 04/02/2024 0009747635 550600 -1,224.64
V24N6288 04/02/2024 0009747635 550600 -699.39
V24N6288 04/02/2024 0009747635 550600 -6.04
V24N8623 06/11/2024 0009825579 550600 -1,081.58
Total Account by Grant Year 12,502.05 0.00
3531‑3510 003510 9921 2024 Meal Costs 10.558 CFDA 10.558
V24N3360 12/05/2023 0009625663 550600 2,212.01
V24N4134 01/23/2024 0009670061 550600 1,841.01
V24N4134 01/23/2024 0009670061 550600 1,705.20
V24N6288 04/02/2024 0009747635 550600 1,762.41
V24N6288 04/02/2024 0009747635 550600 2,579.96
V24N8623 06/11/2024 0009825579 550600 3,101.22
Total Account by Grant Year 13,201.81 0.00
Total Account 19,202.76 0.00
Total Fund Budget Unit 21,102.56 0.00
Total Federal Aid 20,883.36 0.00
Total Aid 20,883.36 0.00
Notes to the Annual Federal and State Aid Funding Report:
1. All payments received with an 'Acct Code' in the 550000s or 770000s
(i.e. 551100 or 773100) are pass-through payments and received by the
entity as a subrecipient. All other payments are for services performed
by the entity.
2. All documents with a prefix of 'F' and 'J' are internal adjusting
entries to correct errors and omissions. 'V' documents are voucher
payments and 'S' documents are receipt vouchers.
3. The Catalog of Federal Domestic Assistance CFDA number should be
provided on all payments from federal sources
4. This report provides accounting activity only from the Kansas State
Department of Education and no other state or federal agency.
For example, it does not include School-To-Work grants issued by the
Department of Commerce and Housing or postsecondary aid payments
distributed by the Kansas Board of Regents.
5. Payments shown under Fund 7393-7000 are for general state aid.
Last Updated 7/2/2024
Back to the CPA State Funding Reports County