Kansas State Department of Education
Annual Federal and State Aid Funding Report - SFY 2024
P0725 KID ZONE DAYCARE 0000169554
Fund Account Account/Program Name
Document Doc Date Warrant # Acct Code Payment Amt. Refund Amt.
Federal Aid
3230‑3020 R00682 2022 Farm to School Grant FY22 10.575 CFDA 10.575
S2400105 09/08/2023 N/A 550600 -10,000.00
Total Fund Budget Unit 0.00 -10,000.00
3531‑3510 003510 9916 2020 Cash for Commodities 10.558 CFDA 10.558
V24N0859 08/08/2023 0009502793 550600 -2.38
V24N0859 08/08/2023 0009502793 550600 -2.61
V24N0859 08/08/2023 0009502793 550600 -3.56
V24N0859 08/08/2023 0009502793 550600 -1.66
V24N0859 08/08/2023 0009502793 550600 -3.80
V24N0859 08/08/2023 0009502793 550600 -2.85
Total Account by Grant Year -16.86 0.00
3531‑3510 003510 9916 2021 Cash for Commodities 10.558 CFDA 10.558
V24N0859 08/08/2023 0009502793 550600 12.01
Total Account by Grant Year 12.01 0.00
3531‑3510 003510 9916 2023 Cash for Commodities 10.558 CFDA 10.558
V24N0594 07/18/2023 0009480360 550600 138.00
V24N0859 08/08/2023 0009502793 550600 115.05
V24N1391 09/12/2023 0009536110 550600 112.40
V24N1751 10/03/2023 0009559248 550600 78.47
Total Account by Grant Year 443.92 0.00
3531‑3510 003510 9916 2024 Cash for Commodities 10.558 CFDA 10.558
V24N2519 11/07/2023 0009596948 550600 104.73
V24N3340 12/05/2023 0009625645 550600 82.60
V24N4106 01/23/2024 0009670035 550600 71.10
V24N4673 02/26/2024 0009702821 550600 79.65
V24N5892 03/12/2024 0009724149 550600 95.88
V24N6278 04/02/2024 0009747625 550600 103.55
V24N7530 05/07/2024 0009787155 550600 82.01
V24N7997 06/04/2024 0009816655 550600 136.00
Total Account by Grant Year 755.52 0.00
Total Account 1,194.59 0.00
3531‑3510 003510 9921 2020 Meal Costs 10.558 CFDA 10.558
V24N0859 08/08/2023 0009502793 550600 -33.76
V24N0859 08/08/2023 0009502793 550600 135.28
V24N0859 08/08/2023 0009502793 550600 26.23
V24N0859 08/08/2023 0009502793 550600 -43.34
V24N0859 08/08/2023 0009502793 550600 -47.11
V24N0859 08/08/2023 0009502793 550600 -53.48
V24N0859 08/08/2023 0009502793 550600 -78.77
V24N0859 08/08/2023 0009502793 550600 -86.95
V24N0859 08/08/2023 0009502793 550600 -98.03
Total Account by Grant Year -279.93 0.00
3531‑3510 003510 9921 2021 Meal Costs 10.558 CFDA 10.558
V24N0859 08/08/2023 0009502793 550600 -5.68
V24N0859 08/08/2023 0009502793 550600 -113.27
V24N0859 08/08/2023 0009502793 550600 0.33
V24N0859 08/08/2023 0009502793 550600 -168.60
V24N0859 08/08/2023 0009502793 550600 290.33
V24N0859 08/08/2023 0009502793 550600 93.72
V24N0859 08/08/2023 0009502793 550600 208.89
Total Account by Grant Year 305.72 0.00
3531‑3510 003510 9921 2023 Meal Costs 10.558 CFDA 10.558
V24N0594 07/18/2023 0009480360 550600 2,161.81
V24N0859 08/08/2023 0009502793 550600 2,139.39
V24N1391 09/12/2023 0009536110 550600 1,914.77
V24N1751 10/03/2023 0009559248 550600 1,623.32
Total Account by Grant Year 7,839.29 0.00
3531‑3510 003510 9921 2024 Meal Costs 10.558 CFDA 10.558
V24N2519 11/07/2023 0009596948 550600 2,225.98
V24N3340 12/05/2023 0009625645 550600 1,736.93
V24N4106 01/23/2024 0009670035 550600 1,447.96
V24N4673 02/26/2024 0009702821 550600 1,578.95
V24N5892 03/12/2024 0009724149 550600 1,907.90
V24N6278 04/02/2024 0009747625 550600 2,135.82
V24N7530 05/07/2024 0009787155 550600 1,671.73
V24N7997 06/04/2024 0009816655 550600 2,661.76
Total Account by Grant Year 15,367.03 0.00
Total Account 23,232.11 0.00
Total Fund Budget Unit 24,426.70 0.00
Total Federal Aid 24,426.70 -10,000.00
Total Aid 24,426.70 -10,000.00
Notes to the Annual Federal and State Aid Funding Report:
1. All payments received with an 'Acct Code' in the 550000s or 770000s
(i.e. 551100 or 773100) are pass-through payments and received by the
entity as a subrecipient. All other payments are for services performed
by the entity.
2. All documents with a prefix of 'F' and 'J' are internal adjusting
entries to correct errors and omissions. 'V' documents are voucher
payments and 'S' documents are receipt vouchers.
3. The Catalog of Federal Domestic Assistance CFDA number should be
provided on all payments from federal sources
4. This report provides accounting activity only from the Kansas State
Department of Education and no other state or federal agency.
For example, it does not include School-To-Work grants issued by the
Department of Commerce and Housing or postsecondary aid payments
distributed by the Kansas Board of Regents.
5. Payments shown under Fund 7393-7000 are for general state aid.
Last Updated 7/2/2024
Back to the CPA State Funding Reports County