Kansas State Department of Education
Annual Federal and State Aid Funding Report - SFY 2024
P0596 LITTLE WONDERS CHRISTIAN DAYCARE 0000058983
Fund Account Account/Program Name
Document Doc Date Warrant # Acct Code Payment Amt. Refund Amt.
Federal Aid
3531‑3510 003510 9916 2021 Cash for Commodities 10.558 CFDA 10.558
V24N0852 08/08/2023 0009502786 550600 -12.89
V24N0852 08/08/2023 0009502786 550600 -13.26
V24N0852 08/08/2023 0009502786 550600 -3.12
V24N0852 08/08/2023 0009502786 550600 -49.98
V24N0852 08/08/2023 0009502786 550600 -12.99
V24N0852 08/08/2023 0009502786 550600 -9.80
V24N0852 08/08/2023 0009502786 550600 -10.78
V24N0852 08/08/2023 0009502786 550600 -7.10
V24N0852 08/08/2023 0009502786 550600 -9.31
V24N0852 08/08/2023 0009502786 550600 -5.88
V24N0852 08/08/2023 0009502786 550600 -4.17
V24N0852 08/08/2023 0009502786 550600 -3.43
V24N1980 10/10/2023 0009566188 550600 -0.11
Total Account by Grant Year -142.82 0.00
3531‑3510 003510 9916 2023 Cash for Commodities 10.558 CFDA 10.558
V24N0198 07/11/2023 0009473492 550600 669.90
V24N0198 07/11/2023 0009473492 550600 541.20
V24N0852 08/08/2023 0009502786 550600 570.83
V24N1980 10/10/2023 0009566188 550600 455.48
V24N1980 10/10/2023 0009566188 550600 566.99
Total Account by Grant Year 2,804.40 0.00
3531‑3510 003510 9916 2024 Cash for Commodities 10.558 CFDA 10.558
V24N2510 11/07/2023 0009596939 550600 532.18
V24N3653 12/12/2023 0009632898 550600 454.89
V24N4089 01/23/2024 0009670018 550600 470.23
V24N4655 02/26/2024 0009702803 550600 472.30
V24N5999 03/26/2024 0009736265 550600 508.58
V24N6564 04/09/2024 0009754271 550600 509.76
V24N7524 05/07/2024 0009787149 550600 518.91
V24N8604 06/11/2024 0009825560 550600 537.49
Total Account by Grant Year 4,004.34 0.00
Total Account 6,665.92 0.00
3531‑3510 003510 9921 2020 Meal Costs 10.558 CFDA 10.558
V24N0852 08/08/2023 0009502786 550600 -45.98
V24N0852 08/08/2023 0009502786 550600 -49.16
V24N0852 08/08/2023 0009502786 550600 -44.81
V24N0852 08/08/2023 0009502786 550600 -47.24
V24N0852 08/08/2023 0009502786 550600 -244.04
V24N0852 08/08/2023 0009502786 550600 -286.84
V24N0852 08/08/2023 0009502786 550600 -287.80
V24N0852 08/08/2023 0009502786 550600 -252.44
V24N0852 08/08/2023 0009502786 550600 -269.63
V24N0852 08/08/2023 0009502786 550600 -63.52
Total Account by Grant Year -1,591.46 0.00
3531‑3510 003510 9921 2021 Meal Costs 10.558 CFDA 10.558
V24N0852 08/08/2023 0009502786 550600 -216.20
V24N1980 10/10/2023 0009566188 550600 -198.18
V24N1980 10/10/2023 0009566188 550600 -131.33
V24N1980 10/10/2023 0009566188 550600 -38.22
V24N1980 10/10/2023 0009566188 550600 -618.92
V24N1980 10/10/2023 0009566188 550600 -176.54
V24N1980 10/10/2023 0009566188 550600 -142.47
V24N1980 10/10/2023 0009566188 550600 -141.74
V24N1980 10/10/2023 0009566188 550600 -52.09
V24N1980 10/10/2023 0009566188 550600 -102.94
V24N1980 10/10/2023 0009566188 550600 -84.15
V24N1980 10/10/2023 0009566188 550600 -50.18
V24N1980 10/10/2023 0009566188 550600 -436.28
Total Account by Grant Year -2,389.24 0.00
3531‑3510 003510 9921 2023 Meal Costs 10.558 CFDA 10.558
V24N0198 07/11/2023 0009473492 550600 7,345.61
V24N0198 07/11/2023 0009473492 550600 8,409.57
V24N0852 08/08/2023 0009502786 550600 7,230.62
V24N1980 10/10/2023 0009566188 550600 7,573.07
V24N1980 10/10/2023 0009566188 550600 6,410.73
Total Account by Grant Year 36,969.60 0.00
3531‑3510 003510 9921 2024 Meal Costs 10.558 CFDA 10.558
V24N2510 11/07/2023 0009596939 550600 7,318.01
V24N3653 12/12/2023 0009632898 550600 6,309.79
V24N4089 01/23/2024 0009670018 550600 6,274.30
V24N4655 02/26/2024 0009702803 550600 6,354.49
V24N5999 03/26/2024 0009736265 550600 7,271.34
V24N6564 04/09/2024 0009754271 550600 6,822.37
V24N7524 05/07/2024 0009787149 550600 7,152.29
V24N8604 06/11/2024 0009825560 550600 7,230.33
Total Account by Grant Year 54,732.92 0.00
Total Account 87,721.82 0.00
Total Fund Budget Unit 94,387.74 0.00
Total Federal Aid 94,387.74 0.00
Total Aid 94,387.74 0.00
Notes to the Annual Federal and State Aid Funding Report:
1. All payments received with an 'Acct Code' in the 550000s or 770000s
(i.e. 551100 or 773100) are pass-through payments and received by the
entity as a subrecipient. All other payments are for services performed
by the entity.
2. All documents with a prefix of 'F' and 'J' are internal adjusting
entries to correct errors and omissions. 'V' documents are voucher
payments and 'S' documents are receipt vouchers.
3. The Catalog of Federal Domestic Assistance CFDA number should be
provided on all payments from federal sources
4. This report provides accounting activity only from the Kansas State
Department of Education and no other state or federal agency.
For example, it does not include School-To-Work grants issued by the
Department of Commerce and Housing or postsecondary aid payments
distributed by the Kansas Board of Regents.
5. Payments shown under Fund 7393-7000 are for general state aid.
Last Updated 7/2/2024
Back to the CPA State Funding Reports County