Kansas State Department of Education
Annual Federal and State Aid Funding Report - SFY 2024
D0506 USD 506 LABETTE COUNTY 0000047876
Fund Account Account/Program Name
Document Doc Date Warrant # Acct Code Payment Amt. Refund Amt.
State Aid
1000‑0000 000000 0150 2024 Mental Health Intervention Refunds
S2400022 07/17/2023 N/A 469010 9,414.00
Total Fund Budget Unit 0.00 9,414.00
1000‑0110 000110 2024 KPERS Employer Contributions‑USDs
V24K0281 07/12/2023 0009475186 551400 330,226.06
V24K0567 10/11/2023 0009567590 551400 320,100.79
V24K0853 01/10/2024 0009660109 551400 349,359.54
V24K1139 04/10/2024 0009755610 551400 341,657.78
Total Fund Budget Unit 1,341,344.17 0.00
1000‑0150 000150 2024 Mental Health Intervention Team Pilot
V24H0180 10/11/2023 0009567309 551100 4,175.00
V24H0255 10/27/2023 0009583074 551100 6,054.00
V24H0328 11/28/2023 0009618689 551100 3,670.00
V24H0400 12/27/2023 0009649870 551100 3,670.00
V24H0479 01/10/2024 0009659828 551100 4,175.00
V24H0557 01/29/2024 0009681133 551100 3,670.00
V24H0637 03/12/2024 0009723840 551100 4,175.00
V24H0711 02/27/2024 0009709689 551100 3,670.00
V24H0789 03/27/2024 0009742761 551100 3,670.00
V24H0861 04/26/2024 0009776500 551100 3,670.00
V24H0941 05/10/2024 0009790714 551100 4,174.00
V24H1020 05/29/2024 0009810921 551100 22,024.00
Total Fund Budget Unit 66,797.00 0.00
1000‑0320 000320 2024 Food Service Aid
V24N1277 09/12/2023 0009536023 551100 314.52
V24N1887 10/10/2023 0009566112 551100 832.08
V24N3176 12/05/2023 0009625517 551100 836.16
V24N3501 12/12/2023 0009632767 551100 682.40
V24N4413 01/23/2024 0009670331 551100 557.40
V24N5051 02/26/2024 0009703187 551100 624.88
V24N5723 03/12/2024 0009724014 551100 796.60
V24N6450 04/09/2024 0009754179 551100 572.00
V24N7388 05/07/2024 0009787040 551100 827.84
V24N8921 06/11/2024 0009825873 551100 1,957.06
Total Fund Budget Unit 8,000.94 0.00
1000‑0700 000700 2024 Special Education Services Aid
V24S0281 10/11/2023 0009567876 551100 337,920.00
V24S0571 12/12/2023 0009633197 551100 335,612.00
V24S0857 03/12/2024 0009724516 551100 226,968.00
V24S1147 04/10/2024 0009755896 551100 228,744.00
V24S1437 05/29/2024 0009811202 551100 507,272.00
Total Fund Budget Unit 1,636,516.00 0.00
1000‑0820 000820 2024 State Foundation Aid (General State Aid)
V2450281 07/10/2023 0009471991 551100 552,105.00
V2450567 07/24/2023 0009484659 551100 552,105.00
V2450853 08/29/2023 0009524560 551100 834,517.00
V2451139 09/27/2023 0009554062 551100 948,776.00
V2451425 10/27/2023 0009582994 551100 940,756.00
V2451711 11/28/2023 0009618610 551100 928,290.00
V2451997 12/27/2023 0009649786 551100 905,922.00
V2452567 02/27/2024 0009709600 551100 839,858.00
V2452852 03/27/2024 0009742677 551100 829,590.00
V2453136 04/26/2024 0009776414 551100 664,688.00
V2453421 06/17/2024 0009833766 551100 1,886,471.00
Total Fund Budget Unit 9,883,078.00 0.00
1000‑0840 000840 2024 Supplemental State Aid (LOB)
V24L0229 09/27/2023 0009554361 551100 1,135,670.00
V24L0461 01/29/2024 0009681361 551100 1,181,820.00
V24L0693 06/17/2024 0009834000 551100 575,930.00
Total Fund Budget Unit 2,893,420.00 0.00
1000‑0860 000860 2024 Professional Development Aid
V24D0253 06/14/2024 0009831225 551100 2,411.00
Total Fund Budget Unit 2,411.00 0.00
1000‑0870 000870 2024 Capital Improvement State Aid
V24C0104 07/24/2023 0009484758 551100 496,095.00
V24C0209 01/29/2024 0009681054 551100 55,122.00
Total Fund Budget Unit 551,217.00 0.00
1000‑0880 000880 2024 School District Capital Outlay
V24O0184 02/26/2024 0009703435 551100 438,480.00
Total Fund Budget Unit 438,480.00 0.00
Total State Aid 16,821,264.11 9,414.00
Special Revenue State Aid
2000‑2535 002535 2024 CIF‑Pre‑ K‑ Pilot
J2240056 11/16/2023 N/A 551600 -10,968.00
J2240056 11/16/2023 N/A 551100 10,968.00
V24P0104 08/22/2023 0009514823 551600 10,968.00
V24P0295 11/09/2023 0009599881 551100 10,968.00
V24P0431 02/12/2024 0009691509 551100 10,968.00
V24P0614 05/22/2024 0009803807 551100 10,966.00
Total Fund Budget Unit 43,870.00 0.00
2538‑2030 002030 2024 State Safety
V24T0231 11/28/2023 0009618919 551100 13,050.00
Total Fund Budget Unit 13,050.00 0.00
Total Special Revenue State Aid 56,920.00 0.00
Federal Aid
3056‑3200 V01010 2024 KDHE K‑12 COVID Testing Grant ‑ from KDHE ‑ 93.323
V24V0140 08/11/2023 0009507388 550100 1,259,404.65
V24V0279 10/12/2023 0009568917 550100 49,562.00
V24V0420 01/11/2024 0009661220 550100 41,690.80
V24V0564 04/11/2024 0009757029 550100 79,516.80
Total Fund Budget Unit 1,430,174.25 0.00
3113‑3113 003113 5600 2023 Bipartisan Stronger Connections Grant (SCG) FT S424F220017 22E CFDA 84.424F
V24F2852 06/03/2024 0009818439 550100 131,044.00
Total Fund Budget Unit 131,044.00 0.00
3230‑3020 003020 9918 2023 Local Food for Schools (LFS) Cooperative 10.185 CFDA 10.185
V24N0464 07/17/2023 0009478807 550100 5,758.53
V24N2842 11/20/2023 0009608765 550100 3,293.67
Total Account 9,052.20 0.00
3230‑3020 003020 9923 2023 SFS ‑ Food 10.559 CFDA 10.559
V24N0100 07/11/2023 0009473405 550100 36,889.30
V24N0795 08/08/2023 0009502735 550100 11,972.53
V24N0795 08/08/2023 0009502735 550100 -5.97
Total Account 48,855.86 0.00
3230‑3020 003020 9925 2023 SFS ‑ Sponsor Admin 10.559 CFDA 10.559
V24N0100 07/11/2023 0009473405 550100 3,796.60
V24N0795 08/08/2023 0009502735 550100 -1.25
V24N0795 08/08/2023 0009502735 550100 1,231.65
Total Account 5,027.00 0.00
3230‑3020 003020 9926 2023 Fresh Fruits & Vegetables 10.582 CFDA 10.582
V24N2957 11/27/2023 0009611968 550100 6,561.25
V24N2957 11/27/2023 0009611968 550100 2,791.90
Total Account by Grant Year 9,353.15 0.00
3230‑3020 003020 9926 2024 Fresh Fruits & Vegetables 10.582 CFDA 10.582
V24N3738 12/19/2023 0009639293 550100 5,221.14
V24N3932 01/23/2024 0009669872 550100 2,461.27
V24N3932 01/23/2024 0009669872 550100 7,886.99
V24N4795 02/26/2024 0009702932 550100 7,926.34
V24N6065 03/26/2024 0009736324 550100 13,201.38
V24N6787 04/23/2024 0009768553 550100 4,391.39
V24N7941 05/28/2024 0009805582 550100 2,858.29
V24N8467 06/10/2024 0009823256 550100 1,165.05
Total Account by Grant Year 45,111.85 0.00
Total Account 54,465.00 0.00
3230‑3020 003020 9988 2023 SFS ‑ CFC 10.559 CFDA 10.559
V24N0100 07/11/2023 0009473405 550100 155.66
V24N0560 07/18/2023 0009480330 550100 0.25
V24N0795 08/08/2023 0009502735 550100 50.76
Total Account 206.67 0.00
Total Fund Budget Unit 117,606.73 0.00
3233‑3040 003040 4100 2022 ESSER III COVID‑19 Coronavirus ‑ FT S425U210002 22E CFDA 84.425U
V24F0340 08/07/2023 0009500920 550100 429,849.00
V24F0765 10/02/2023 0009557350 550100 25,118.00
V24F1261 12/04/2023 0009623195 550100 757,687.00
V24F1781 02/05/2024 0009685234 550100 71,126.00
V24F2030 03/04/2024 0009714545 550100 10,846.00
V24F2299 04/01/2024 0009745671 550100 14,806.00
Total Account 1,309,432.00 0.00
3233‑3040 003040 4500 2021 ESSER II COVID‑19 Coronavirus ‑ Sped S425D210002 21E CFDA 84.425D
V24F0340 08/07/2023 0009500920 550100 3,130.00
Total Account 3,130.00 0.00
Total Fund Budget Unit 1,312,562.00 0.00
3323‑0531 000531 2024 TANF‑ Early Learning Kansans (from DCF) 93.558 93.558 CFDA 93.558
V24P0025 07/24/2023 0009484784 550100 23,066.00
V24P0216 10/24/2023 0009579012 550100 2,148.00
V24P0352 01/22/2024 0009670443 550100 9,396.00
V24P0535 04/22/2024 0009766883 550100 9,396.00
Total Fund Budget Unit 44,006.00 0.00
3519‑3890 003890 2023 Title IV 21st Century Community Learning Center S287C220016 22E CFDA 84.287C
V24F0765 10/02/2023 0009557350 550100 2,000.00
V24F0765 10/02/2023 0009557350 550100 2,000.00
V24F1261 12/04/2023 0009623195 550100 27,000.00
V24F1261 12/04/2023 0009623195 550100 20,000.00
V24F1781 02/05/2024 0009685234 550100 12,000.00
V24F1781 02/05/2024 0009685234 550100 12,000.00
V24F2030 03/04/2024 0009714545 550100 17,000.00
V24F2030 03/04/2024 0009714545 550100 10,000.00
V24F2299 04/01/2024 0009745671 550100 27,000.00
V24F2299 04/01/2024 0009745671 550100 17,000.00
V24F2852 06/03/2024 0009818439 550100 40,868.00
V24F2852 06/03/2024 0009818439 550100 88,989.00
Total Fund Budget Unit 275,857.00 0.00
3526‑3860 003860 2023 Supporting Effective Instruction (was Title IIA) S367A220015 22E CFDA 84.367A
V24F0765 10/02/2023 0009557350 550100 6,000.00
Total Account by Grant Year 6,000.00 0.00
3526‑3860 003860 2024 Supporting Effective Instruction (was Title IIA) S367A230015 23E CFDA 84.367A
V24F1261 12/04/2023 0009623195 550100 11,000.00
V24F1781 02/05/2024 0009685234 550100 10,000.00
V24F2030 03/04/2024 0009714545 550100 5,500.00
V24F2299 04/01/2024 0009745671 550100 11,000.00
V24F2852 06/03/2024 0009818439 550100 5,073.00
Total Account by Grant Year 42,573.00 0.00
Total Fund Budget Unit 48,573.00 0.00
3529‑3490 003490 9904 2023 School Breakfast 10.553 CFDA 10.553
V24N1277 09/12/2023 0009536023 550100 7,567.70
V24N1887 10/10/2023 0009566112 550100 20,763.51
Total Account by Grant Year 28,331.21 0.00
3529‑3490 003490 9904 2024 School Breakfast 10.553 CFDA 10.553
V24N3176 12/05/2023 0009625517 550100 21,821.02
V24N3501 12/12/2023 0009632767 550100 17,861.27
V24N4413 01/23/2024 0009670331 550100 13,942.75
V24N5051 02/26/2024 0009703187 550100 15,046.47
V24N5723 03/12/2024 0009724014 550100 19,578.50
V24N6450 04/09/2024 0009754179 550100 17,022.43
V24N7388 05/07/2024 0009787040 550100 21,649.40
Total Account by Grant Year 126,921.84 0.00
Total Fund Budget Unit 155,253.05 0.00
3530‑3500 003500 9902 2023 Section 4 10.555 CFDA 10.555
V24N1277 09/12/2023 0009536023 550100 23,949.40
V24N1887 10/10/2023 0009566112 550100 60,910.10
Total Account by Grant Year 84,859.50 0.00
3530‑3500 003500 9902 2024 Section 4 10.555 CFDA 10.555
V24N3176 12/05/2023 0009625517 550100 62,855.25
V24N3501 12/12/2023 0009632767 550100 50,009.95
V24N4413 01/23/2024 0009670331 550100 40,784.45
V24N5051 02/26/2024 0009703187 550100 45,404.10
V24N5723 03/12/2024 0009724014 550100 57,801.50
V24N6450 04/09/2024 0009754179 550100 41,794.10
V24N7388 05/07/2024 0009787040 550100 60,257.40
Total Account by Grant Year 358,906.75 0.00
Total Account 443,766.25 0.00
3530‑3500 003500 9903 2023 Section 11 10.555 CFDA 10.555
V24N1887 10/10/2023 0009566112 550100 4,717.44
Total Account by Grant Year 4,717.44 0.00
3530‑3500 003500 9903 2024 Section 11 10.555 CFDA 10.555
V24N3176 12/05/2023 0009625517 550100 3,889.08
V24N3501 12/12/2023 0009632767 550100 3,614.13
V24N4413 01/23/2024 0009670331 550100 1,628.64
V24N5051 02/26/2024 0009703187 550100 2,591.55
V24N5723 03/12/2024 0009724014 550100 3,052.53
V24N6450 04/09/2024 0009754179 550100 2,754.18
V24N7388 05/07/2024 0009787040 550100 2,808.00
Total Account by Grant Year 20,338.11 0.00
Total Account 25,055.55 0.00
3530‑3500 003500 9911 2023 NSLP Supply Chain Assistance 10.555 CFDA 10.555
V24N5440 03/11/2024 0009721427 550100 35,837.47
V24N7149 04/23/2024 0009768908 550100 583.16
Total Account 36,420.63 0.00
3530‑3500 003500 9912 2023 Cash for Commodities 10.559 CFDA 10.559
V24N1277 09/12/2023 0009536023 550100 2,319.59
V24N1887 10/10/2023 0009566112 550100 6,136.59
Total Account by Grant Year 8,456.18 0.00
3530‑3500 003500 9912 2024 Cash for Commodities 10.559 CFDA 10.559
V24N3176 12/05/2023 0009625517 550100 6,166.68
V24N3501 12/12/2023 0009632767 550100 5,032.70
V24N4413 01/23/2024 0009670331 550100 4,110.83
V24N5051 02/26/2024 0009703187 550100 4,608.49
V24N5723 03/12/2024 0009724014 550100 5,874.93
V24N6450 04/09/2024 0009754179 550100 4,218.50
V24N7388 05/07/2024 0009787040 550100 6,105.32
Total Account by Grant Year 36,117.45 0.00
Total Account 44,573.63 0.00
Total Fund Budget Unit 549,816.06 0.00
3532‑3520 003520 2023 Title I Low Income S010A220016 22E CFDA 84.010A
V24F0765 10/02/2023 0009557350 550100 38,000.00
Total Account by Grant Year 38,000.00 0.00
3532‑3520 003520 2024 Title I Low Income S010A230016 23E CFDA 84.010A
V24F1261 12/04/2023 0009623195 550100 79,000.00
V24F1781 02/05/2024 0009685234 550100 76,000.00
V24F2030 03/04/2024 0009714545 550100 38,000.00
V24F2299 04/01/2024 0009745671 550100 80,000.00
V24F2852 06/03/2024 0009818439 550100 59,303.00
Total Account by Grant Year 332,303.00 0.00
Total Fund Budget Unit 370,303.00 0.00
3539‑3590 003590 9920 2024 Program Improv Sec V048A230016 23E CFDA 84.048A
V24F2299 04/01/2024 0009745671 550100 69.00
Total Account 69.00 0.00
3539‑3590 003590 9922 2023 Reserve Fund V048A220016 22E CFDA 84.048A
V24F2852 06/03/2024 0009818439 550100 510.00
Total Account 510.00 0.00
Total Fund Budget Unit 579.00 0.00
Total Federal Aid 4,435,774.09 0.00
Other State Aid from 7000
7005‑7005 007005 2024 USD Contribution Checkoff Fund
V24A0469 02/12/2024 0009691430 559900 42.08
Total Fund Budget Unit 42.08 0.00
7393‑7010 007010 2024 School District 20‑Mill Levy
V2452282 01/29/2024 0009680969 551100 1,214,784.00
Total Fund Budget Unit 1,214,784.00 0.00
Total Other State Aid from 7000 1,214,826.08 0.00
Total Aid 22,528,784.28 9,414.00
Notes to the Annual Federal and State Aid Funding Report:
1. All payments received with an 'Acct Code' in the 550000s or 770000s
(i.e. 551100 or 773100) are pass-through payments and received by the
entity as a subrecipient. All other payments are for services performed
by the entity.
2. All documents with a prefix of 'F' and 'J' are internal adjusting
entries to correct errors and omissions. 'V' documents are voucher
payments and 'S' documents are receipt vouchers.
3. The Catalog of Federal Domestic Assistance CFDA number should be
provided on all payments from federal sources
4. This report provides accounting activity only from the Kansas State
Department of Education and no other state or federal agency.
For example, it does not include School-To-Work grants issued by the
Department of Commerce and Housing or postsecondary aid payments
distributed by the Kansas Board of Regents.
5. Payments shown under Fund 7393-7000 are for general state aid.
Last Updated 7/2/2024
Back to the CPA State Funding Reports County