Kansas State Department of Education
Annual Federal and State Aid Funding Report - SFY 2024
D0289 USD 289 WELLSVILLE 0000047614
Fund Account Account/Program Name
Document Doc Date Warrant # Acct Code Payment Amt. Refund Amt.
State Aid
1000‑0110 000110 2024 KPERS Employer Contributions‑USDs
V24K0092 07/12/2023 0009474997 551400 181,646.22
V24K0378 10/11/2023 0009567401 551400 154,583.51
V24K0664 01/10/2024 0009659920 551400 186,082.79
V24K0950 04/10/2024 0009755421 551400 184,686.82
Total Fund Budget Unit 706,999.34 0.00
1000‑0190 000190 2024 CTE Transportation
V24E0040 06/12/2024 0009827178 551100 14,710.00
Total Fund Budget Unit 14,710.00 0.00
1000‑0235 000235 2024 School safety and security grants
V24A0057 07/17/2023 0009478287 551100 11,883.00
Total Fund Budget Unit 11,883.00 0.00
1000‑0320 000320 2024 Food Service Aid
V24N2017 10/17/2023 0009572717 551100 292.76
V24N2017 10/17/2023 0009572717 551100 141.76
V24N3032 12/05/2023 0009625373 551100 287.80
V24N4251 01/23/2024 0009670169 551100 291.24
V24N4251 01/23/2024 0009670169 551100 224.60
V24N4877 02/26/2024 0009703013 551100 152.36
V24N6103 04/02/2024 0009747467 551100 281.08
V24N6662 04/16/2024 0009761387 551100 223.40
V24N7674 05/14/2024 0009793601 551100 314.16
V24N8074 06/04/2024 0009816727 551100 173.00
V24N8732 06/11/2024 0009825684 551100 771.36
Total Fund Budget Unit 3,153.52 0.00
1000‑0440 000440 2024 Mentor Teacher
V24M0067 06/12/2024 0009827340 551100 3,784.00
Total Fund Budget Unit 3,784.00 0.00
1000‑0700 000700 2024 Special Education Services Aid
V24S0092 10/11/2023 0009567687 551100 239,706.00
V24S0382 12/12/2023 0009633008 551100 225,059.00
V24S0672 03/12/2024 0009724331 551100 130,680.00
V24S0958 04/10/2024 0009755707 551100 153,177.00
V24S1248 05/29/2024 0009811013 551100 321,869.00
Total Fund Budget Unit 1,070,491.00 0.00
1000‑0820 000820 2024 State Foundation Aid (General State Aid)
V2450092 07/10/2023 0009471802 551100 300,122.00
V2450378 07/24/2023 0009484470 551100 300,122.00
V2450664 08/29/2023 0009524371 551100 450,024.00
V2450950 09/27/2023 0009553873 551100 521,481.00
V2451236 10/27/2023 0009582805 551100 498,697.00
V2451522 11/28/2023 0009618421 551100 528,391.00
V2451808 12/27/2023 0009649597 551100 515,659.00
V2452665 03/27/2024 0009742490 551100 465,897.00
V2452949 04/26/2024 0009776227 551100 373,288.00
Total Fund Budget Unit 3,953,681.00 0.00
1000‑0840 000840 2024 Supplemental State Aid (LOB)
V24L0069 09/27/2023 0009554201 551100 318,192.00
V24L0301 01/29/2024 0009681202 551100 336,598.00
V24L0533 06/17/2024 0009833840 551100 184,322.00
Total Fund Budget Unit 839,112.00 0.00
1000‑0860 000860 2024 Professional Development Aid
V24D0081 06/14/2024 0009831053 551100 2,260.00
Total Fund Budget Unit 2,260.00 0.00
1000‑0880 000880 2024 School District Capital Outlay
V24O0052 02/26/2024 0009703304 551100 172,293.00
Total Fund Budget Unit 172,293.00 0.00
Total State Aid 6,778,366.86 0.00
Special Revenue State Aid
2538‑2030 002030 2024 State Safety
V24T0074 11/28/2023 0009618762 551100 6,815.00
Total Special Revenue State Aid 6,815.00 0.00
Federal Aid
3113‑3113 003113 2024 ESSA‑StudSpprt Academic Enrich FloThru S424A230017 23E CFDA 84.424A
V24F1641 02/05/2024 0009685094 550100 3,965.00
V24F2155 04/01/2024 0009745527 550100 10,000.00
Total Fund Budget Unit 13,965.00 0.00
3230‑3020 003020 9918 2023 Local Food for Schools (LFS) Cooperative 10.185 CFDA 10.185
V24N0321 07/17/2023 0009478664 550100 3,998.43
V24N2702 11/20/2023 0009608625 550100 1,751.26
Total Fund Budget Unit 5,749.69 0.00
3233‑3040 003040 4000 2022 ARP ‑ ESSER ‑ COVID‑19 Coronavirus ‑ Homeless S425W210017 21E CFDA 84.425W
V24F0879 11/06/2023 0009599654 550100 6,259.00
V24F1641 02/05/2024 0009685094 550100 734.00
V24F2155 04/01/2024 0009745527 550100 6,000.00
Total Account 12,993.00 0.00
3233‑3040 003040 4100 2022 ESSER III COVID‑19 Coronavirus ‑ FT S425U210002 22E CFDA 84.425U
V24F0242 08/07/2023 0009500822 550100 193,128.00
V24F0879 11/06/2023 0009599654 550100 40,874.00
Total Account 234,002.00 0.00
Total Fund Budget Unit 246,995.00 0.00
3526‑3860 003860 2023 Supporting Effective Instruction (was Title IIA) S367A220015 22E CFDA 84.367A
V24F0879 11/06/2023 0009599654 550100 1,800.00
Total Account by Grant Year 1,800.00 0.00
3526‑3860 003860 2024 Supporting Effective Instruction (was Title IIA) S367A230015 23E CFDA 84.367A
V24F1117 12/04/2023 0009623051 550100 14,442.00
Total Account by Grant Year 14,442.00 0.00
Total Fund Budget Unit 16,242.00 0.00
3529‑3490 003490 9904 2023 School Breakfast 10.553 CFDA 10.553
V24N2017 10/17/2023 0009572717 550100 943.04
V24N2017 10/17/2023 0009572717 550100 2,188.95
V24N2017 10/17/2023 0009572717 550100 272.14
V24N2017 10/17/2023 0009572717 550100 1,021.13
Total Account by Grant Year 4,425.26 0.00
3529‑3490 003490 9904 2024 School Breakfast 10.553 CFDA 10.553
V24N3032 12/05/2023 0009625373 550100 771.00
V24N3032 12/05/2023 0009625373 550100 2,240.95
V24N4251 01/23/2024 0009670169 550100 738.14
V24N4251 01/23/2024 0009670169 550100 2,326.82
V24N4251 01/23/2024 0009670169 550100 553.68
V24N4251 01/23/2024 0009670169 550100 1,662.41
V24N4877 02/26/2024 0009703013 550100 336.90
V24N4877 02/26/2024 0009703013 550100 1,174.23
V24N6103 04/02/2024 0009747467 550100 740.00
V24N6103 04/02/2024 0009747467 550100 2,146.94
V24N6662 04/16/2024 0009761387 550100 534.36
V24N6662 04/16/2024 0009761387 550100 1,706.59
V24N7674 05/14/2024 0009793601 550100 753.84
V24N7674 05/14/2024 0009793601 550100 2,525.15
V24N8074 06/04/2024 0009816727 550100 499.36
V24N8074 06/04/2024 0009816727 550100 1,641.75
Total Account by Grant Year 20,352.12 0.00
Total Fund Budget Unit 24,777.38 0.00
3530‑3500 003500 9902 2023 Section 4 10.555 CFDA 10.555
V24N2017 10/17/2023 0009572717 550100 14,291.92
V24N2017 10/17/2023 0009572717 550100 6,818.72
Total Account by Grant Year 21,110.64 0.00
3530‑3500 003500 9902 2024 Section 4 10.555 CFDA 10.555
V24N3032 12/05/2023 0009625373 550100 13,761.20
V24N4251 01/23/2024 0009670169 550100 10,691.15
V24N4251 01/23/2024 0009670169 550100 13,802.03
V24N4877 02/26/2024 0009703013 550100 7,468.97
V24N6103 04/02/2024 0009747467 550100 14,016.46
V24N6662 04/16/2024 0009761387 550100 11,126.80
V24N7674 05/14/2024 0009793601 550100 16,166.92
V24N8074 06/04/2024 0009816727 550100 9,124.25
Total Account by Grant Year 96,157.78 0.00
Total Account 117,268.42 0.00
3530‑3500 003500 9911 2023 NSLP Supply Chain Assistance 10.555 CFDA 10.555
V24N5253 03/11/2024 0009721240 550100 21,647.53
V24N6962 04/23/2024 0009768721 550100 314.82
Total Account 21,962.35 0.00
3530‑3500 003500 9912 2023 Cash for Commodities 10.559 CFDA 10.559
V24N2017 10/17/2023 0009572717 550100 2,159.11
V24N2017 10/17/2023 0009572717 550100 1,045.48
Total Account by Grant Year 3,204.59 0.00
3530‑3500 003500 9912 2024 Cash for Commodities 10.559 CFDA 10.559
V24N3032 12/05/2023 0009625373 550100 2,122.53
V24N4251 01/23/2024 0009670169 550100 2,147.90
V24N4251 01/23/2024 0009670169 550100 1,656.43
V24N4877 02/26/2024 0009703013 550100 1,123.66
V24N6103 04/02/2024 0009747467 550100 2,072.97
V24N6662 04/16/2024 0009761387 550100 1,647.58
V24N7674 05/14/2024 0009793601 550100 2,316.93
V24N8074 06/04/2024 0009816727 550100 1,275.88
Total Account by Grant Year 14,363.88 0.00
Total Account 17,568.47 0.00
Total Fund Budget Unit 156,799.24 0.00
3532‑3520 003520 2024 Title I Low Income S010A230016 23E CFDA 84.010A
V24F0879 11/06/2023 0009599654 550100 22,160.00
V24F1117 12/04/2023 0009623051 550100 24,970.00
V24F1641 02/05/2024 0009685094 550100 20,212.00
V24F2155 04/01/2024 0009745527 550100 7,000.00
Total Fund Budget Unit 74,342.00 0.00
3592‑3070 U01034 2024 Homeless Child FY2023 S196A220017 22E CFDA 84.196A
V24F2155 04/01/2024 0009745527 550100 10,000.00
Total Fund Budget Unit 10,000.00 0.00
Total Federal Aid 548,870.31 0.00
Other State Aid from 7000
7005‑7005 007005 2024 USD Contribution Checkoff Fund
V24A0280 02/12/2024 0009691241 559900 32.08
Total Fund Budget Unit 32.08 0.00
7393‑7010 007010 2024 School District 20‑Mill Levy
V2452094 01/29/2024 0009680782 551100 666,279.00
V2452379 02/27/2024 0009709412 551100 460,641.00
V2453233 06/17/2024 0009833579 551100 1,051,989.00
Total Fund Budget Unit 2,178,909.00 0.00
Total Other State Aid from 7000 2,178,941.08 0.00
Total Aid 9,512,993.25 0.00
Notes to the Annual Federal and State Aid Funding Report:
1. All payments received with an 'Acct Code' in the 550000s or 770000s
(i.e. 551100 or 773100) are pass-through payments and received by the
entity as a subrecipient. All other payments are for services performed
by the entity.
2. All documents with a prefix of 'F' and 'J' are internal adjusting
entries to correct errors and omissions. 'V' documents are voucher
payments and 'S' documents are receipt vouchers.
3. The Catalog of Federal Domestic Assistance CFDA number should be
provided on all payments from federal sources
4. This report provides accounting activity only from the Kansas State
Department of Education and no other state or federal agency.
For example, it does not include School-To-Work grants issued by the
Department of Commerce and Housing or postsecondary aid payments
distributed by the Kansas Board of Regents.
5. Payments shown under Fund 7393-7000 are for general state aid.
Last Updated 7/2/2024
Back to the CPA State Funding Reports County