Kansas State Department of Education
Annual Federal and State Aid Funding Report - SFY 2024
D0248 USD 248 GIRARD 0000047841
Fund Account Account/Program Name
Document Doc Date Warrant # Acct Code Payment Amt. Refund Amt.
State Aid
1000‑0110 000110 2024 KPERS Employer Contributions‑USDs
V24K0056 07/12/2023 0009474961 551400 227,642.13
V24K0342 10/11/2023 0009567365 551400 203,584.92
V24K0628 01/10/2024 0009659884 551400 235,118.65
V24K0914 04/10/2024 0009755385 551400 224,459.18
Total Fund Budget Unit 890,804.88 0.00
1000‑0190 000190 2024 CTE Transportation
V24E0023 06/12/2024 0009827161 551100 18,923.00
Total Fund Budget Unit 18,923.00 0.00
1000‑0235 000235 2024 School safety and security grants
V24A0034 07/17/2023 0009478264 551100 10,000.00
Total Fund Budget Unit 10,000.00 0.00
1000‑0290 000290 2024 School District Juvenile Detention Facilities
V24J0002 12/12/2023 0009632632 551100 30,528.00
V24J0015 06/12/2024 0009827262 551100 61,056.00
Total Fund Budget Unit 91,584.00 0.00
1000‑0320 000320 2024 Food Service Aid
V24N1430 09/19/2023 0009542544 551100 320.84
V24N1800 10/10/2023 0009566025 551100 500.84
V24N2287 11/07/2023 0009596736 551100 567.36
V24N3403 12/12/2023 0009632669 551100 475.84
V24N4219 01/23/2024 0009670137 551100 349.04
V24N4848 02/26/2024 0009702984 551100 416.36
V24N6086 04/02/2024 0009747450 551100 511.12
V24N6650 04/16/2024 0009761375 551100 382.20
V24N7660 05/14/2024 0009793587 551100 553.84
V24N8056 06/04/2024 0009816709 551100 432.96
V24N8696 06/11/2024 0009825648 551100 1,460.51
Total Fund Budget Unit 5,970.91 0.00
1000‑0440 000440 2024 Mentor Teacher
V24M0038 06/12/2024 0009827311 551100 6,712.00
Total Fund Budget Unit 6,712.00 0.00
1000‑0700 000700 2024 Special Education Services Aid
V24S0056 10/11/2023 0009567651 551100 229,293.00
V24S0346 12/12/2023 0009632972 551100 227,727.00
V24S0636 03/12/2024 0009724295 551100 154,008.00
V24S0922 04/10/2024 0009755671 551100 155,213.00
V24S1212 05/29/2024 0009810977 551100 279,503.00
Total Fund Budget Unit 1,045,744.00 0.00
1000‑0820 000820 2024 State Foundation Aid (General State Aid)
V2450056 07/10/2023 0009471766 551100 403,435.00
V2450342 07/24/2023 0009484434 551100 403,435.00
V2450628 08/29/2023 0009524335 551100 585,915.00
V2450914 09/27/2023 0009553837 551100 671,437.00
V2451200 10/27/2023 0009582769 551100 664,041.00
V2451486 11/28/2023 0009618385 551100 670,772.00
V2451772 12/27/2023 0009649561 551100 654,608.00
V2452629 03/27/2024 0009742454 551100 584,487.00
V2452913 04/26/2024 0009776191 551100 468,305.00
Total Fund Budget Unit 5,106,435.00 0.00
1000‑0840 000840 2024 Supplemental State Aid (LOB)
V24L0038 09/27/2023 0009554170 551100 756,783.00
V24L0270 01/29/2024 0009681171 551100 792,464.00
V24L0502 06/17/2024 0009833809 551100 405,729.00
Total Fund Budget Unit 1,954,976.00 0.00
1000‑0860 000860 2024 Professional Development Aid
V24D0049 06/14/2024 0009831021 551100 5,681.00
Total Fund Budget Unit 5,681.00 0.00
1000‑0870 000870 2024 Capital Improvement State Aid
V24C0023 07/24/2023 0009484677 551100 1,473,129.00
V24C0140 01/29/2024 0009680985 551100 41,639.00
Total Fund Budget Unit 1,514,768.00 0.00
1000‑0880 000880 2024 School District Capital Outlay
V24O0028 02/26/2024 0009703280 551100 310,650.00
Total Fund Budget Unit 310,650.00 0.00
Total State Aid 10,962,248.79 0.00
Special Revenue State Aid
2000‑2535 002535 2024 CIF‑Pre‑ K‑ Pilot
V24P0037 08/22/2023 0009514756 551100 10,835.00
V24P0229 11/09/2023 0009599815 551100 10,835.00
V24P0365 02/12/2024 0009691443 551100 10,835.00
V24P0548 05/22/2024 0009803741 551100 10,835.00
Total Fund Budget Unit 43,340.00 0.00
2538‑2030 002030 2024 State Safety
V24T0043 11/28/2023 0009618731 551100 4,640.00
Total Fund Budget Unit 4,640.00 0.00
Total Special Revenue State Aid 47,980.00 0.00
Federal Aid
3056‑3200 V01010 2024 KDHE K‑12 COVID Testing Grant ‑ from KDHE ‑ 93.323
V24V0026 08/11/2023 0009506406 550100 165,241.87
V24V0180 10/12/2023 0009568818 550100 10,541.66
V24V0318 01/11/2024 0009661118 550100 17,027.51
V24V0458 04/11/2024 0009756923 550100 15,040.31
Total Fund Budget Unit 207,851.35 0.00
3113‑3113 003113 2024 ESSA‑StudSpprt Academic Enrich FloThru S424A230017 23E CFDA 84.424A
V24F2389 05/06/2024 0009784345 550100 22,485.00
Total Fund Budget Unit 22,485.00 0.00
3230‑3020 003020 9901 2023 Special Milk 10.556 CFDA 10.556
V24N1430 09/19/2023 0009542544 550100 27.59
V24N1800 10/10/2023 0009566025 550100 89.26
Total Account by Grant Year 116.85 0.00
3230‑3020 003020 9901 2024 Special Milk 10.556 CFDA 10.556
V24N2287 11/07/2023 0009596736 550100 89.10
V24N3403 12/12/2023 0009632669 550100 85.26
V24N4219 01/23/2024 0009670137 550100 57.87
V24N4848 02/26/2024 0009702984 550100 81.00
V24N6086 04/02/2024 0009747450 550100 105.00
V24N6650 04/16/2024 0009761375 550100 85.37
V24N7660 05/14/2024 0009793587 550100 127.94
V24N8056 06/04/2024 0009816709 550100 58.06
Total Account by Grant Year 689.60 0.00
Total Account 806.45 0.00
3230‑3020 003020 9918 2023 Local Food for Schools (LFS) Cooperative 10.185 CFDA 10.185
V24N0299 07/17/2023 0009478642 550100 4,542.10
V24N2681 11/20/2023 0009608604 550100 2,227.69
Total Account 6,769.79 0.00
Total Fund Budget Unit 7,576.24 0.00
3233‑3040 003040 4100 2022 ESSER III COVID‑19 Coronavirus ‑ FT S425U210002 22E CFDA 84.425U
V24F0033 07/17/2023 0009478451 550100 22,283.00
V24F0223 08/07/2023 0009500803 550100 91,701.00
V24F0402 09/05/2023 0009529437 550100 42,779.00
V24F0599 10/02/2023 0009557184 550100 70,682.00
V24F0844 11/06/2023 0009599619 550100 34,527.00
V24F1087 12/04/2023 0009623021 550100 26,047.00
V24F1356 01/08/2024 0009656519 550100 112,577.00
V24F1614 02/05/2024 0009685067 550100 21,008.00
V24F1862 03/04/2024 0009714377 550100 20,245.00
V24F2125 04/01/2024 0009745497 550100 21,947.00
V24F2389 05/06/2024 0009784345 550100 32,062.00
V24F2657 06/03/2024 0009818244 550100 20,501.00
Total Fund Budget Unit 516,359.00 0.00
3323‑0531 000531 2024 TANF‑ Early Learning Kansans (from DCF) 93.558 93.558 CFDA 93.558
V24P0005 07/24/2023 0009484764 550100 21,324.00
V24P0178 10/24/2023 0009578974 550100 5,027.00
V24P0305 01/22/2024 0009670396 550100 15,092.00
V24P0501 04/22/2024 0009766849 550100 15,093.00
Total Fund Budget Unit 56,536.00 0.00
3519‑3890 003890 2023 Title IV 21st Century Community Learning Center S287C220016 22E CFDA 84.287C
V24F0599 10/02/2023 0009557184 550100 1,341.00
V24F0599 10/02/2023 0009557184 550100 1,719.00
V24F0844 11/06/2023 0009599619 550100 2,740.00
V24F0844 11/06/2023 0009599619 550100 4,114.00
V24F1087 12/04/2023 0009623021 550100 6,190.00
V24F1087 12/04/2023 0009623021 550100 2,863.00
V24F1356 01/08/2024 0009656519 550100 729.00
V24F1356 01/08/2024 0009656519 550100 6,964.00
V24F1614 02/05/2024 0009685067 550100 6,210.00
V24F1862 03/04/2024 0009714377 550100 4,958.00
V24F2125 04/01/2024 0009745497 550100 6,553.00
V24F2389 05/06/2024 0009784345 550100 7,319.00
Total Account by Grant Year 51,700.00 0.00
3519‑3890 003890 2024 Title IV 21st Century Community Learning Center S287C230016 23E CFDA 84.287C
V24F2657 06/03/2024 0009818244 550100 35,259.00
Total Account by Grant Year 35,259.00 0.00
Total Fund Budget Unit 86,959.00 0.00
3526‑3860 003860 2023 Supporting Effective Instruction (was Title IIA) S367A220015 22E CFDA 84.367A
V24F0844 11/06/2023 0009599619 550100 6,686.00
Total Account by Grant Year 6,686.00 0.00
3526‑3860 003860 2024 Supporting Effective Instruction (was Title IIA) S367A230015 23E CFDA 84.367A
V24F1087 12/04/2023 0009623021 550100 6,690.00
V24F1356 01/08/2024 0009656519 550100 6,686.00
V24F1614 02/05/2024 0009685067 550100 6,701.00
V24F1862 03/04/2024 0009714377 550100 6,686.00
V24F2125 04/01/2024 0009745497 550100 6,687.00
V24F2389 05/06/2024 0009784345 550100 4,941.00
Total Account by Grant Year 38,391.00 0.00
Total Fund Budget Unit 45,077.00 0.00
3529‑3490 003490 9904 2023 School Breakfast 10.553 CFDA 10.553
V24N1430 09/19/2023 0009542544 550100 9,055.83
V24N1800 10/10/2023 0009566025 550100 13,433.62
Total Account by Grant Year 22,489.45 0.00
3529‑3490 003490 9904 2024 School Breakfast 10.553 CFDA 10.553
V24N2287 11/07/2023 0009596736 550100 16,039.99
V24N3403 12/12/2023 0009632669 550100 13,261.94
V24N4219 01/23/2024 0009670137 550100 9,767.66
V24N4848 02/26/2024 0009702984 550100 11,212.60
V24N6086 04/02/2024 0009747450 550100 13,899.23
V24N6650 04/16/2024 0009761375 550100 10,214.70
V24N7660 05/14/2024 0009793587 550100 15,534.68
V24N8056 06/04/2024 0009816709 550100 12,314.96
Total Account by Grant Year 102,245.76 0.00
Total Fund Budget Unit 124,735.21 0.00
3530‑3500 003500 9902 2023 Section 4 10.555 CFDA 10.555
V24N1430 09/19/2023 0009542544 550100 23,101.73
V24N1800 10/10/2023 0009566025 550100 36,293.88
Total Account by Grant Year 59,395.61 0.00
3530‑3500 003500 9902 2024 Section 4 10.555 CFDA 10.555
V24N2287 11/07/2023 0009596736 550100 39,884.37
V24N3403 12/12/2023 0009632669 550100 33,132.73
V24N4219 01/23/2024 0009670137 550100 24,657.38
V24N4848 02/26/2024 0009702984 550100 29,467.92
V24N6086 04/02/2024 0009747450 550100 36,222.54
V24N6650 04/16/2024 0009761375 550100 27,157.00
V24N7660 05/14/2024 0009793587 550100 39,112.63
V24N8056 06/04/2024 0009816709 550100 30,474.32
Total Account by Grant Year 260,108.89 0.00
Total Account 319,504.50 0.00
3530‑3500 003500 9903 2023 Section 11 10.555 CFDA 10.555
V24N0931 08/15/2023 0009510203 550100 1,092.96
V24N1430 09/19/2023 0009542544 550100 351.00
V24N1800 10/10/2023 0009566025 550100 1,608.75
Total Account by Grant Year 3,052.71 0.00
3530‑3500 003500 9903 2024 Section 11 10.555 CFDA 10.555
V24N2287 11/07/2023 0009596736 550100 1,469.52
V24N3403 12/12/2023 0009632669 550100 1,187.55
V24N4219 01/23/2024 0009670137 550100 1,091.61
V24N4848 02/26/2024 0009702984 550100 1,049.49
V24N6086 04/02/2024 0009747450 550100 1,263.60
V24N6650 04/16/2024 0009761375 550100 1,037.79
V24N7660 05/14/2024 0009793587 550100 1,513.98
V24N8056 06/04/2024 0009816709 550100 416.52
Total Account by Grant Year 9,030.06 0.00
Total Account 12,082.77 0.00
3530‑3500 003500 9911 2023 NSLP Supply Chain Assistance 10.555 CFDA 10.555
V24N5218 03/11/2024 0009721205 550100 25,814.75
V24N6927 04/23/2024 0009768686 550100 393.63
Total Account 26,208.38 0.00
3530‑3500 003500 9912 2023 Cash for Commodities 10.559 CFDA 10.559
V24N1430 09/19/2023 0009542544 550100 2,366.20
V24N1800 10/10/2023 0009566025 550100 3,693.70
Total Account by Grant Year 6,059.90 0.00
3530‑3500 003500 9912 2024 Cash for Commodities 10.559 CFDA 10.559
V24N2287 11/07/2023 0009596736 550100 4,184.28
V24N3403 12/12/2023 0009632669 550100 3,509.32
V24N4219 01/23/2024 0009670137 550100 2,574.17
V24N4848 02/26/2024 0009702984 550100 3,070.66
V24N6086 04/02/2024 0009747450 550100 3,769.51
V24N6650 04/16/2024 0009761375 550100 2,818.73
V24N7660 05/14/2024 0009793587 550100 4,084.57
V24N8056 06/04/2024 0009816709 550100 3,193.08
Total Account by Grant Year 27,204.32 0.00
Total Account 33,264.22 0.00
Total Fund Budget Unit 391,059.87 0.00
3532‑3520 003520 2023 Title I Low Income S010A220016 22E CFDA 84.010A
V24F0599 10/02/2023 0009557184 550100 2,566.00
Total Account by Grant Year 2,566.00 0.00
3532‑3520 003520 2024 Title I Low Income S010A230016 23E CFDA 84.010A
V24F0844 11/06/2023 0009599619 550100 10,000.00
V24F0844 11/06/2023 0009599619 550100 8,996.00
V24F1087 12/04/2023 0009623021 550100 20,644.00
V24F1356 01/08/2024 0009656519 550100 21,868.00
V24F1614 02/05/2024 0009685067 550100 21,000.00
V24F1862 03/04/2024 0009714377 550100 20,623.00
V24F2125 04/01/2024 0009745497 550100 28,624.00
V24F2389 05/06/2024 0009784345 550100 20,908.00
V24F2657 06/03/2024 0009818244 550100 114,280.00
Total Account by Grant Year 266,943.00 0.00
Total Fund Budget Unit 269,509.00 0.00
Total Federal Aid 1,728,147.67 0.00
Other State Aid from 7000
7005‑7005 007005 2024 USD Contribution Checkoff Fund
V24A0244 02/12/2024 0009691205 559900 40.08
Total Fund Budget Unit 40.08 0.00
7393‑7010 007010 2024 School District 20‑Mill Levy
V2452058 01/29/2024 0009680746 551100 858,165.00
V2452343 02/27/2024 0009709376 551100 593,304.00
V2453197 06/17/2024 0009833543 551100 1,347,534.00
Total Fund Budget Unit 2,799,003.00 0.00
Total Other State Aid from 7000 2,799,043.08 0.00
Total Aid 15,537,419.54 0.00
Notes to the Annual Federal and State Aid Funding Report:
1. All payments received with an 'Acct Code' in the 550000s or 770000s
(i.e. 551100 or 773100) are pass-through payments and received by the
entity as a subrecipient. All other payments are for services performed
by the entity.
2. All documents with a prefix of 'F' and 'J' are internal adjusting
entries to correct errors and omissions. 'V' documents are voucher
payments and 'S' documents are receipt vouchers.
3. The Catalog of Federal Domestic Assistance CFDA number should be
provided on all payments from federal sources
4. This report provides accounting activity only from the Kansas State
Department of Education and no other state or federal agency.
For example, it does not include School-To-Work grants issued by the
Department of Commerce and Housing or postsecondary aid payments
distributed by the Kansas Board of Regents.
5. Payments shown under Fund 7393-7000 are for general state aid.
Last Updated 7/2/2024
Back to the CPA State Funding Reports County