Kansas State Department of Education
Annual Federal and State Aid Funding Report - SFY 2024
D0246 USD 246 NORTHEAST 0000047851
Fund Account Account/Program Name
Document Doc Date Warrant # Acct Code Payment Amt. Refund Amt.
State Aid
1000‑0110 000110 2024 KPERS Employer Contributions‑USDs
V24K0054 07/12/2023 0009474959 551400 129,319.81
V24K0340 10/11/2023 0009567363 551400 127,736.03
V24K0626 01/10/2024 0009659882 551400 138,678.59
V24K0912 04/10/2024 0009755383 551400 134,107.66
Total Fund Budget Unit 529,842.09 0.00
1000‑0150 000150 2024 Mental Health Intervention Team Pilot
V24H0005 08/29/2023 0009524584 551100 3,403.00
V24H0052 09/27/2023 0009554078 551100 3,403.00
V24H0115 10/11/2023 0009567244 551100 3,347.00
V24H0189 10/27/2023 0009583008 551100 3,403.00
V24H0263 11/28/2023 0009618624 551100 3,403.00
V24H0336 12/27/2023 0009649806 551100 3,403.00
V24H0409 01/10/2024 0009659758 551100 3,347.00
V24H0488 01/29/2024 0009681064 551100 3,404.00
V24H0566 03/12/2024 0009723769 551100 3,347.00
V24H0646 02/27/2024 0009709624 551100 3,404.00
V24H0720 03/27/2024 0009742692 551100 3,404.00
V24H0798 04/26/2024 0009776437 551100 3,404.00
V24H0870 05/10/2024 0009790643 551100 3,347.00
V24H0950 05/29/2024 0009810851 551100 9,532.00
Total Fund Budget Unit 53,551.00 0.00
1000‑0190 000190 2024 CTE Transportation
V24E0021 06/12/2024 0009827159 551100 3,136.00
Total Fund Budget Unit 3,136.00 0.00
1000‑0235 000235 2024 School safety and security grants
V24A0032 07/17/2023 0009478262 551100 6,861.00
Total Fund Budget Unit 6,861.00 0.00
1000‑0320 000320 2024 Food Service Aid
V24N1190 09/12/2023 0009535936 551100 146.20
V24N1647 10/03/2023 0009559153 551100 290.56
V24N2285 11/07/2023 0009596734 551100 315.40
V24N3005 12/05/2023 0009625346 551100 268.40
V24N4217 01/23/2024 0009670135 551100 137.32
V24N4846 02/26/2024 0009702982 551100 246.32
V24N5583 03/12/2024 0009723874 551100 271.56
V24N6085 04/02/2024 0009747449 551100 215.96
V24N7283 05/07/2024 0009786935 551100 282.84
V24N8054 06/04/2024 0009816707 551100 211.48
V24N8694 06/11/2024 0009825646 551100 772.62
Total Fund Budget Unit 3,158.66 0.00
1000‑0440 000440 2024 Mentor Teacher
V24M0036 06/12/2024 0009827309 551100 3,856.00
Total Fund Budget Unit 3,856.00 0.00
1000‑0700 000700 2024 Special Education Services Aid
V24S0054 10/11/2023 0009567649 551100 103,702.00
V24S0344 12/12/2023 0009632970 551100 102,994.00
V24S0634 03/12/2024 0009724293 551100 69,653.00
V24S0920 04/10/2024 0009755669 551100 70,198.00
V24S1210 05/29/2024 0009810975 551100 209,890.00
Total Fund Budget Unit 556,437.00 0.00
1000‑0820 000820 2024 State Foundation Aid (General State Aid)
V2450054 07/10/2023 0009471764 551100 233,808.00
V2450340 07/24/2023 0009484432 551100 233,808.00
V2450626 08/29/2023 0009524333 551100 326,586.00
V2450912 09/27/2023 0009553835 551100 377,572.00
V2451198 10/27/2023 0009582767 551100 371,781.00
V2451484 11/28/2023 0009618383 551100 375,400.00
V2451770 12/27/2023 0009649559 551100 366,354.00
V2452627 03/27/2024 0009742452 551100 320,271.00
V2452911 04/26/2024 0009776189 551100 256,609.00
Total Fund Budget Unit 2,862,189.00 0.00
1000‑0840 000840 2024 Supplemental State Aid (LOB)
V24L0036 09/27/2023 0009554168 551100 405,907.00
V24L0268 01/29/2024 0009681169 551100 397,767.00
V24L0500 06/17/2024 0009833807 551100 190,744.00
Total Fund Budget Unit 994,418.00 0.00
1000‑0860 000860 2024 Professional Development Aid
V24D0047 06/14/2024 0009831019 551100 163.00
Total Fund Budget Unit 163.00 0.00
1000‑0880 000880 2024 School District Capital Outlay
V24O0026 02/26/2024 0009703278 551100 147,522.00
Total Fund Budget Unit 147,522.00 0.00
Total State Aid 5,161,133.75 0.00
Special Revenue State Aid
2538‑2030 002030 2024 State Safety
V24T0041 11/28/2023 0009618729 551100 2,900.00
Total Special Revenue State Aid 2,900.00 0.00
Federal Aid
3056‑3200 V01010 2024 KDHE K‑12 COVID Testing Grant ‑ from KDHE ‑ 93.323
V24V0024 08/11/2023 0009507329 550100 16,340.76
V24V0316 01/11/2024 0009661116 550100 8,750.00
V24V0456 04/11/2024 0009756921 550100 8,750.00
Total Fund Budget Unit 33,840.76 0.00
3113‑3113 003113 2023 ESSA‑StudSpprt Academic Enrich FloThru S424A220017 22E CFDA 84.424A
V24F0842 11/06/2023 0009599617 550100 4,346.00
Total Account by Grant Year 4,346.00 0.00
3113‑3113 003113 2024 ESSA‑StudSpprt Academic Enrich FloThru S424A230017 23E CFDA 84.424A
V24F1085 12/04/2023 0009623019 550100 2,862.00
V24F1354 01/08/2024 0009656517 550100 379.00
V24F1860 03/04/2024 0009714375 550100 422.00
V24F2123 04/01/2024 0009745495 550100 473.00
V24F2387 05/06/2024 0009784343 550100 767.00
V24F2655 06/03/2024 0009818242 550100 10,483.00
Total Account by Grant Year 15,386.00 0.00
Total Fund Budget Unit 19,732.00 0.00
3230‑3020 003020 9918 2023 Local Food for Schools (LFS) Cooperative 10.185 CFDA 10.185
V24N0297 07/17/2023 0009478640 550100 3,171.75
V24N2679 11/20/2023 0009608602 550100 1,026.82
Total Account 4,198.57 0.00
3230‑3020 003020 9923 2023 SFS ‑ Food 10.559 CFDA 10.559
V24N0048 07/11/2023 0009473353 550100 3,912.75
V24N0048 07/11/2023 0009473353 550100 47,947.05
V24N0756 08/08/2023 0009502696 550100 37,506.00
Total Account by Grant Year 89,365.80 0.00
3230‑3020 003020 9923 2024 SFS ‑ Food 10.559 CFDA 10.559
V24N8473 06/11/2024 0009825435 550100 7,177.38
Total Account by Grant Year 7,177.38 0.00
Total Account 96,543.18 0.00
3230‑3020 003020 9925 2023 SFS ‑ Sponsor Admin 10.559 CFDA 10.559
V24N0048 07/11/2023 0009473353 550100 4,930.73
V24N0048 07/11/2023 0009473353 550100 402.38
V24N0756 08/08/2023 0009502696 550100 3,857.00
Total Account by Grant Year 9,190.11 0.00
3230‑3020 003020 9925 2024 SFS ‑ Sponsor Admin 10.559 CFDA 10.559
V24N8473 06/11/2024 0009825435 550100 734.17
Total Account by Grant Year 734.17 0.00
Total Account 9,924.28 0.00
3230‑3020 003020 9926 2023 Fresh Fruits & Vegetables 10.582 CFDA 10.582
V24N2923 11/27/2023 0009611934 550100 2,489.40
V24N2923 11/27/2023 0009611934 550100 1,505.28
Total Account by Grant Year 3,994.68 0.00
3230‑3020 003020 9926 2024 Fresh Fruits & Vegetables 10.582 CFDA 10.582
V24N3695 12/19/2023 0009639250 550100 2,769.73
V24N3886 01/23/2024 0009669826 550100 606.98
V24N3886 01/23/2024 0009669826 550100 1,841.38
V24N4756 02/26/2024 0009702893 550100 2,226.65
V24N6747 04/23/2024 0009768513 550100 1,983.58
V24N6747 04/23/2024 0009768513 550100 2,248.61
V24N7895 05/28/2024 0009805536 550100 2,243.98
V24N8423 06/10/2024 0009823212 550100 1,790.59
Total Account by Grant Year 15,711.50 0.00
Total Account 19,706.18 0.00
3230‑3020 003020 9988 2023 SFS ‑ CFC 10.559 CFDA 10.559
V24N0048 07/11/2023 0009473353 550100 16.65
V24N0048 07/11/2023 0009473353 550100 204.03
V24N0756 08/08/2023 0009502696 550100 159.60
Total Account by Grant Year 380.28 0.00
3230‑3020 003020 9988 2024 SFS ‑ CFC 10.559 CFDA 10.559
V24N8473 06/11/2024 0009825435 550100 28.98
Total Account by Grant Year 28.98 0.00
Total Account 409.26 0.00
Total Fund Budget Unit 130,781.47 0.00
3233‑3040 003040 4100 2022 ESSER III COVID‑19 Coronavirus ‑ FT S425U210002 22E CFDA 84.425U
V24F0031 07/17/2023 0009478449 550100 43,075.00
V24F0031 07/17/2023 0009478449 550100 119,685.00
V24F0401 09/05/2023 0009529436 550100 16,925.00
V24F0401 09/05/2023 0009529436 550100 505,760.00
V24F0842 11/06/2023 0009599617 550100 12,466.00
V24F1085 12/04/2023 0009623019 550100 5,907.00
V24F1354 01/08/2024 0009656517 550100 5,690.00
V24F1612 02/05/2024 0009685065 550100 4,235.00
V24F1860 03/04/2024 0009714375 550100 5,800.00
V24F2123 04/01/2024 0009745495 550100 7,023.00
V24F2387 05/06/2024 0009784343 550100 15,956.00
V24F2655 06/03/2024 0009818242 550100 28,951.00
Total Fund Budget Unit 771,473.00 0.00
3521‑3810 003810 2024 Rural Low Income Schools Program S358B230016 23E CFDA 84.358B
V24F2655 06/03/2024 0009818242 550100 22,692.00
Total Fund Budget Unit 22,692.00 0.00
3526‑3860 003860 2023 Supporting Effective Instruction (was Title IIA) S367A220015 22E CFDA 84.367A
V24F0401 09/05/2023 0009529436 550100 182.00
V24F0842 11/06/2023 0009599617 550100 5,734.00
Total Account by Grant Year 5,916.00 0.00
3526‑3860 003860 2024 Supporting Effective Instruction (was Title IIA) S367A230015 23E CFDA 84.367A
V24F1085 12/04/2023 0009623019 550100 844.00
V24F1860 03/04/2024 0009714375 550100 1,597.00
V24F2123 04/01/2024 0009745495 550100 2,550.00
V24F2387 05/06/2024 0009784343 550100 151.00
V24F2655 06/03/2024 0009818242 550100 8,117.00
Total Account by Grant Year 13,259.00 0.00
Total Fund Budget Unit 19,175.00 0.00
3529‑3490 003490 9904 2023 School Breakfast 10.553 CFDA 10.553
V24N1190 09/12/2023 0009535936 550100 9,424.60
V24N1647 10/03/2023 0009559153 550100 17,262.52
Total Account by Grant Year 26,687.12 0.00
3529‑3490 003490 9904 2024 School Breakfast 10.553 CFDA 10.553
V24N2285 11/07/2023 0009596734 550100 19,891.54
V24N3005 12/05/2023 0009625346 550100 15,656.73
V24N4217 01/23/2024 0009670135 550100 8,475.08
V24N4846 02/26/2024 0009702982 550100 14,507.16
V24N5583 03/12/2024 0009723874 550100 16,500.82
V24N6085 04/02/2024 0009747449 550100 12,984.24
V24N7283 05/07/2024 0009786935 550100 16,618.59
V24N8054 06/04/2024 0009816707 550100 12,622.36
Total Account by Grant Year 117,256.52 0.00
Total Fund Budget Unit 143,943.64 0.00
3530‑3500 003500 9902 2023 Section 4 10.555 CFDA 10.555
V24N1190 09/12/2023 0009535936 550100 15,383.35
V24N1647 10/03/2023 0009559153 550100 30,574.30
Total Account by Grant Year 45,957.65 0.00
3530‑3500 003500 9902 2024 Section 4 10.555 CFDA 10.555
V24N2285 11/07/2023 0009596734 550100 33,190.95
V24N3005 12/05/2023 0009625346 550100 28,241.40
V24N4217 01/23/2024 0009670135 550100 14,448.45
V24N4846 02/26/2024 0009702982 550100 25,917.20
V24N5583 03/12/2024 0009723874 550100 28,681.30
V24N6085 04/02/2024 0009747449 550100 22,808.05
V24N7283 05/07/2024 0009786935 550100 29,869.50
V24N8054 06/04/2024 0009816707 550100 22,336.25
Total Account by Grant Year 205,493.10 0.00
Total Account 251,450.75 0.00
3530‑3500 003500 9903 2023 Section 11 10.555 CFDA 10.555
V24N1190 09/12/2023 0009535936 550100 14.70
V24N1647 10/03/2023 0009559153 550100 434.07
Total Account by Grant Year 448.77 0.00
3530‑3500 003500 9903 2024 Section 11 10.555 CFDA 10.555
V24N2285 11/07/2023 0009596734 550100 38.60
V24N3005 12/05/2023 0009625346 550100 360.36
V24N4217 01/23/2024 0009670135 550100 217.62
V24N4846 02/26/2024 0009702982 550100 272.61
V24N5583 03/12/2024 0009723874 550100 383.76
V24N6085 04/02/2024 0009747449 550100 310.05
V24N7283 05/07/2024 0009786935 550100 408.33
V24N8054 06/04/2024 0009816707 550100 242.19
Total Account by Grant Year 2,233.52 0.00
Total Account 2,682.29 0.00
3530‑3500 003500 9911 2023 NSLP Supply Chain Assistance 10.555 CFDA 10.555
V24N5216 03/11/2024 0009721203 550100 14,702.15
V24N6925 04/23/2024 0009768684 550100 183.48
Total Account 14,885.63 0.00
3530‑3500 003500 9912 2023 Cash for Commodities 10.559 CFDA 10.559
V24N1190 09/12/2023 0009535936 550100 1,078.23
V24N1647 10/03/2023 0009559153 550100 2,142.88
Total Account by Grant Year 3,221.11 0.00
3530‑3500 003500 9912 2024 Cash for Commodities 10.559 CFDA 10.559
V24N2285 11/07/2023 0009596734 550100 2,326.08
V24N3005 12/05/2023 0009625346 550100 1,979.45
V24N4217 01/23/2024 0009670135 550100 1,012.74
V24N4846 02/26/2024 0009702982 550100 1,816.61
V24N5583 03/12/2024 0009723874 550100 2,002.76
V24N6085 04/02/2024 0009747449 550100 1,592.71
V24N7283 05/07/2024 0009786935 550100 2,085.95
V24N8054 06/04/2024 0009816707 550100 1,559.67
Total Account by Grant Year 14,375.97 0.00
Total Account 17,597.08 0.00
Total Fund Budget Unit 286,615.75 0.00
3532‑3520 003520 2023 Title I Low Income S010A220016 22E CFDA 84.010A
V24F0401 09/05/2023 0009529436 550100 16,330.00
Total Account by Grant Year 16,330.00 0.00
3532‑3520 003520 2024 Title I Low Income S010A230016 23E CFDA 84.010A
V24F0842 11/06/2023 0009599617 550100 32,177.00
V24F1085 12/04/2023 0009623019 550100 15,960.00
V24F1354 01/08/2024 0009656517 550100 15,960.00
V24F1612 02/05/2024 0009685065 550100 15,923.00
V24F1860 03/04/2024 0009714375 550100 15,924.00
V24F2123 04/01/2024 0009745495 550100 15,923.00
V24F2387 05/06/2024 0009784343 550100 15,923.00
V24F2655 06/03/2024 0009818242 550100 48,944.00
Total Account by Grant Year 176,734.00 0.00
Total Fund Budget Unit 193,064.00 0.00
Total Federal Aid 1,621,317.62 0.00
Other State Aid from 7000
7005‑7005 007005 2024 USD Contribution Checkoff Fund
V24A0242 02/12/2024 0009691203 559900 42.08
Total Fund Budget Unit 42.08 0.00
7393‑7010 007010 2024 School District 20‑Mill Levy
V2452056 01/29/2024 0009680744 551100 468,842.00
V2452341 02/27/2024 0009709374 551100 324,141.00
V2453195 06/17/2024 0009833541 551100 733,070.00
Total Fund Budget Unit 1,526,053.00 0.00
Total Other State Aid from 7000 1,526,095.08 0.00
Total Aid 8,311,446.45 0.00
Notes to the Annual Federal and State Aid Funding Report:
1. All payments received with an 'Acct Code' in the 550000s or 770000s
(i.e. 551100 or 773100) are pass-through payments and received by the
entity as a subrecipient. All other payments are for services performed
by the entity.
2. All documents with a prefix of 'F' and 'J' are internal adjusting
entries to correct errors and omissions. 'V' documents are voucher
payments and 'S' documents are receipt vouchers.
3. The Catalog of Federal Domestic Assistance CFDA number should be
provided on all payments from federal sources
4. This report provides accounting activity only from the Kansas State
Department of Education and no other state or federal agency.
For example, it does not include School-To-Work grants issued by the
Department of Commerce and Housing or postsecondary aid payments
distributed by the Kansas Board of Regents.
5. Payments shown under Fund 7393-7000 are for general state aid.
Last Updated 7/2/2024
Back to the CPA State Funding Reports County