Kansas State Department of Education
Annual Federal and State Aid Funding Report - SFY 2024
D0231 UNIFIED SCHOOL DISTRICT NO 231 0000047629
Fund Account Account/Program Name
Document Doc Date Warrant # Acct Code Payment Amt. Refund Amt.
State Aid
1000‑0110 000110 2024 KPERS Employer Contributions‑USDs
V24K0041 07/12/2023 0009474946 551400 1,616,087.56
V24K0327 10/11/2023 0009567350 551400 1,502,835.29
V24K0613 01/10/2024 0009659869 551400 1,741,346.37
V24K0899 04/10/2024 0009755370 551400 1,765,890.21
Total Fund Budget Unit 6,626,159.43 0.00
1000‑0150 000150 2024 Mental Health Intervention Team Pilot
V24H0046 09/27/2023 0009554072 551100 12,095.00
V24H0109 10/11/2023 0009567238 551100 4,627.00
V24H0183 10/27/2023 0009583002 551100 4,357.00
V24H0330 12/27/2023 0009649800 551100 8,714.00
V24H0403 01/10/2024 0009659752 551100 4,627.00
V24H0482 01/29/2024 0009681058 551100 4,357.00
V24H0560 03/12/2024 0009723763 551100 4,627.00
V24H0640 02/27/2024 0009709618 551100 4,357.00
V24H0714 03/27/2024 0009742686 551100 4,357.00
V24H0792 04/26/2024 0009776431 551100 4,357.00
V24H0864 05/10/2024 0009790637 551100 4,625.00
V24H0944 05/29/2024 0009810845 551100 12,923.00
Total Fund Budget Unit 74,023.00 0.00
1000‑0190 000190 2024 CTE Transportation
V24E0014 06/12/2024 0009827152 551100 669.00
Total Fund Budget Unit 669.00 0.00
1000‑0235 000235 2024 School safety and security grants
V24A0023 07/17/2023 0009478253 551100 69,105.00
Total Fund Budget Unit 69,105.00 0.00
1000‑0320 000320 2024 Food Service Aid
V24N1644 10/03/2023 0009559150 551100 2,277.84
V24N2156 10/24/2023 0009578879 551100 3,072.04
V24N2993 12/05/2023 0009625334 551100 2,753.48
V24N3809 12/19/2023 0009639356 551100 1,509.76
V24N3809 12/19/2023 0009639356 551100 2,579.44
V24N4834 02/26/2024 0009702970 551100 2,077.92
V24N5574 03/12/2024 0009723865 551100 2,439.64
V24N6329 04/09/2024 0009754058 551100 2,251.96
V24N7652 05/14/2024 0009793579 551100 3,303.72
V24N8241 06/10/2024 0009823055 551100 2,153.20
V24N8681 06/11/2024 0009825633 551100 7,907.08
Total Fund Budget Unit 32,326.08 0.00
1000‑0440 000440 2024 Mentor Teacher
V24M0026 06/12/2024 0009827299 551100 10,856.00
Total Fund Budget Unit 10,856.00 0.00
1000‑0700 000700 2024 Special Education Services Aid
V24S0041 10/11/2023 0009567636 551100 1,473,010.00
V24S0331 12/12/2023 0009632957 551100 1,350,565.00
V24S0621 03/12/2024 0009724280 551100 814,974.00
V24S0907 04/10/2024 0009755656 551100 1,053,693.00
V24S1197 05/29/2024 0009810962 551100 4,280,537.00
Total Fund Budget Unit 8,972,779.00 0.00
1000‑0770 000770 2024 Governor's Teaching Excellence Awards
V24B0004 05/10/2024 0009790600 551100 2,000.00
Total Fund Budget Unit 2,000.00 0.00
1000‑0820 000820 2024 State Foundation Aid (General State Aid)
V2450041 07/10/2023 0009471751 551100 1,992,751.00
V2450327 07/24/2023 0009484419 551100 1,742,751.00
V2450613 08/29/2023 0009524320 551100 2,816,743.00
V2450899 09/27/2023 0009553822 551100 3,363,308.00
V2451185 10/27/2023 0009582754 551100 3,095,768.00
V2451471 11/28/2023 0009618370 551100 3,187,617.00
V2451757 12/27/2023 0009649546 551100 3,110,807.00
V2452898 04/26/2024 0009776176 551100 2,353,623.00
Total Fund Budget Unit 21,663,368.00 0.00
1000‑0840 000840 2024 Supplemental State Aid (LOB)
V24L0026 09/27/2023 0009554158 551100 3,198,544.00
V24L0258 01/29/2024 0009681159 551100 3,288,160.00
V24L0490 06/17/2024 0009833797 551100 1,673,337.00
Total Fund Budget Unit 8,160,041.00 0.00
1000‑0860 000860 2024 Professional Development Aid
V24D0035 06/14/2024 0009831007 551100 41,806.00
Total Fund Budget Unit 41,806.00 0.00
1000‑0870 000870 2024 Capital Improvement State Aid
V24C0108 08/29/2023 0009524568 551100 5,083,899.00
V24C0211 02/27/2024 0009709606 551100 1,000,000.00
Total Fund Budget Unit 6,083,899.00 0.00
1000‑0880 000880 2024 School District Capital Outlay
V24O0016 02/26/2024 0009703268 551100 1,510,875.00
Total Fund Budget Unit 1,510,875.00 0.00
Total State Aid 53,247,906.51 0.00
Special Revenue State Aid
2000‑2510 002510 2024 CIF‑Parent Education Program
V24P0113 09/12/2023 0009536131 551100 49,730.00
V24P0440 03/12/2024 0009724183 551100 24,865.00
V24P0624 06/12/2024 0009827496 551100 24,865.00
Total Fund Budget Unit 99,460.00 0.00
2538‑2030 002030 2024 State Safety
V24T0030 11/28/2023 0009618718 551100 38,715.00
Total Fund Budget Unit 38,715.00 0.00
Total Special Revenue State Aid 138,175.00 0.00
Federal Aid
3056‑3200 V01010 2024 KDHE K‑12 COVID Testing Grant ‑ from KDHE ‑ 93.323
V24V0016 08/11/2023 0009507321 550100 18,797.53
Total Fund Budget Unit 18,797.53 0.00
3113‑3113 003113 2023 ESSA‑StudSpprt Academic Enrich FloThru S424A220017 22E CFDA 84.424A
V24F1074 12/04/2023 0009623008 550100 19,000.00
Total Account by Grant Year 19,000.00 0.00
3113‑3113 003113 2024 ESSA‑StudSpprt Academic Enrich FloThru S424A230017 23E CFDA 84.424A
V24F2645 06/03/2024 0009818232 550100 10,443.00
Total Account by Grant Year 10,443.00 0.00
Total Fund Budget Unit 29,443.00 0.00
3230‑3020 003020 9579 2023 NSLP Equipment 10.579 CFDA 10.579
V2404751 04/24/2024 0009769919 550100 66,275.00
Total Account 66,275.00 0.00
3230‑3020 003020 9918 2023 Local Food for Schools (LFS) Cooperative 10.185 CFDA 10.185
V24N0290 07/17/2023 0009478633 550100 16,542.60
V24N2674 11/20/2023 0009608597 550100 12,743.94
Total Account 29,286.54 0.00
3230‑3020 003020 9923 2023 SFS ‑ Food 10.559 CFDA 10.559
V24N0751 08/08/2023 0009502691 550100 27,944.80
V24N0962 08/22/2023 0009514682 550100 16,804.48
V24N1581 09/26/2023 0009547939 550100 1,030.40
Total Account 45,779.68 0.00
3230‑3020 003020 9925 2023 SFS ‑ Sponsor Admin 10.559 CFDA 10.559
V24N0751 08/08/2023 0009502691 550100 2,936.27
V24N0962 08/22/2023 0009514682 550100 1,762.97
V24N1581 09/26/2023 0009547939 550100 108.10
Total Account 4,807.34 0.00
3230‑3020 003020 9926 2023 Fresh Fruits & Vegetables 10.582 CFDA 10.582
V24N3551 12/12/2023 0009632799 550100 3,187.12
V24N3551 12/12/2023 0009632799 550100 6,989.63
V24N3551 12/12/2023 0009632799 550100 3,950.53
Total Account by Grant Year 14,127.28 0.00
3230‑3020 003020 9926 2024 Fresh Fruits & Vegetables 10.582 CFDA 10.582
V24N3691 12/19/2023 0009639246 550100 5,119.08
V24N3882 01/23/2024 0009669822 550100 1,207.68
V24N3882 01/23/2024 0009669822 550100 2,710.46
V24N4752 02/26/2024 0009702889 550100 2,204.14
V24N6743 04/23/2024 0009768509 550100 3,002.76
V24N7891 05/28/2024 0009805532 550100 2,429.27
V24N7891 05/28/2024 0009805532 550100 1,934.02
V24N8419 06/10/2024 0009823208 550100 3,219.70
Total Account by Grant Year 21,827.11 0.00
Total Account 35,954.39 0.00
3230‑3020 003020 9988 2023 SFS ‑ CFC 10.559 CFDA 10.559
V24N0751 08/08/2023 0009502691 550100 106.13
V24N0962 08/22/2023 0009514682 550100 56.27
V24N1581 09/26/2023 0009547939 550100 3.45
Total Account 165.85 0.00
Total Fund Budget Unit 182,268.80 0.00
3233‑3040 003040 4100 2022 ESSER III COVID‑19 Coronavirus ‑ FT S425U210002 22E CFDA 84.425U
V24F0023 07/17/2023 0009478441 550100 125,000.00
V24F0392 09/05/2023 0009529427 550100 38,343.00
V24F0833 11/06/2023 0009599608 550100 20,000.00
V24F1074 12/04/2023 0009623008 550100 20,000.00
V24F1850 03/04/2024 0009714365 550100 10,000.00
V24F2111 04/01/2024 0009745483 550100 10,000.00
V24F2375 05/06/2024 0009784331 550100 8,500.00
V24F2645 06/03/2024 0009818232 550100 8,500.00
Total Account 240,343.00 0.00
3233‑3040 003040 4503 2022 ESSER III COVID‑19 Coronavirus ‑ True Up S425U210002 22E CFDA 84.425U
V24F0392 09/05/2023 0009529427 550100 33,657.00
Total Account 33,657.00 0.00
Total Fund Budget Unit 274,000.00 0.00
3234‑3050 003050 1000 2023 EHC Flo‑Thru H027A220031 22E CFDA 84.027A
V24F0589 10/02/2023 0009557174 550100 125,000.00
V24F0833 11/06/2023 0009599608 550100 50,000.00
V24F1074 12/04/2023 0009623008 550100 100,000.00
V24F1344 01/08/2024 0009656507 550100 145,000.00
Total Account by Grant Year 420,000.00 0.00
3234‑3050 003050 1000 2024 EHC Flo‑Thru H027A230031 23E CFDA 84.027A
V24F1603 02/05/2024 0009685056 550100 180,000.00
V24F1850 03/04/2024 0009714365 550100 180,000.00
V24F2111 04/01/2024 0009745483 550100 180,000.00
V24F2375 05/06/2024 0009784331 550100 162,735.00
Total Account by Grant Year 702,735.00 0.00
Total Account 1,122,735.00 0.00
3234‑3050 003050 1001 2024 EHC Flo‑Thru H027A230031 23E CFDA 84.027A
V24F1850 03/04/2024 0009714365 550100 21,887.00
Total Account 21,887.00 0.00
Total Fund Budget Unit 1,144,622.00 0.00
3522‑3820 003820 2023 English Language Acquisition‑ Flo‑thru S365A220016 22E CFDA 84.365A
V24F0023 07/17/2023 0009478441 550100 1,469.00
V24F0213 08/07/2023 0009500793 550100 3,038.00
V24F0392 09/05/2023 0009529427 550100 1,500.00
Total Account by Grant Year 6,007.00 0.00
3522‑3820 003820 2024 English Language Acquisition‑ Flo‑thru S365A230016 23E CFDA 84.365A
V24F2111 04/01/2024 0009745483 550100 2,901.00
V24F2375 05/06/2024 0009784331 550100 5,000.00
V24F2645 06/03/2024 0009818232 550100 9,536.00
Total Account by Grant Year 17,437.00 0.00
Total Fund Budget Unit 23,444.00 0.00
3526‑3860 003860 2023 Supporting Effective Instruction (was Title IIA) S367A220015 22E CFDA 84.367A
V24F0392 09/05/2023 0009529427 550100 15,000.00
V24F0589 10/02/2023 0009557174 550100 8,000.00
V24F0833 11/06/2023 0009599608 550100 8,000.00
Total Account by Grant Year 31,000.00 0.00
3526‑3860 003860 2024 Supporting Effective Instruction (was Title IIA) S367A230015 23E CFDA 84.367A
V24F1074 12/04/2023 0009623008 550100 12,000.00
V24F1344 01/08/2024 0009656507 550100 8,500.00
V24F1603 02/05/2024 0009685056 550100 9,000.00
V24F1850 03/04/2024 0009714365 550100 8,500.00
V24F2111 04/01/2024 0009745483 550100 8,500.00
V24F2375 05/06/2024 0009784331 550100 8,500.00
V24F2645 06/03/2024 0009818232 550100 8,348.00
Total Account by Grant Year 63,348.00 0.00
Total Fund Budget Unit 94,348.00 0.00
3529‑3490 003490 9904 2023 School Breakfast 10.553 CFDA 10.553
V24N1644 10/03/2023 0009559150 550100 7,606.36
V24N1644 10/03/2023 0009559150 550100 14,676.05
V24N2156 10/24/2023 0009578879 550100 12,300.64
V24N2156 10/24/2023 0009578879 550100 21,959.94
Total Account by Grant Year 56,542.99 0.00
3529‑3490 003490 9904 2024 School Breakfast 10.553 CFDA 10.553
V24N2993 12/05/2023 0009625334 550100 19,539.64
V24N2993 12/05/2023 0009625334 550100 11,006.58
V24N3809 12/19/2023 0009639356 550100 10,613.22
V24N3809 12/19/2023 0009639356 550100 18,718.20
V24N3809 12/19/2023 0009639356 550100 6,300.90
V24N3809 12/19/2023 0009639356 550100 11,345.18
V24N4834 02/26/2024 0009702970 550100 7,323.60
V24N4834 02/26/2024 0009702970 550100 14,345.63
V24N5574 03/12/2024 0009723865 550100 9,805.00
V24N5574 03/12/2024 0009723865 550100 18,390.24
V24N6329 04/09/2024 0009754058 550100 9,197.66
V24N6329 04/09/2024 0009754058 550100 16,657.18
V24N7652 05/14/2024 0009793579 550100 13,653.42
V24N7652 05/14/2024 0009793579 550100 26,343.96
V24N8241 06/10/2024 0009823055 550100 8,959.80
V24N8241 06/10/2024 0009823055 550100 18,299.98
Total Account by Grant Year 220,500.19 0.00
Total Fund Budget Unit 277,043.18 0.00
3530‑3500 003500 9902 2023 Section 4 10.555 CFDA 10.555
V24N1644 10/03/2023 0009559150 550100 121,650.68
V24N2156 10/24/2023 0009578879 550100 163,284.13
Total Account by Grant Year 284,934.81 0.00
3530‑3500 003500 9902 2024 Section 4 10.555 CFDA 10.555
V24N2993 12/05/2023 0009625334 550100 143,443.76
V24N3809 12/19/2023 0009639356 550100 78,649.47
V24N3809 12/19/2023 0009639356 550100 134,072.73
V24N4834 02/26/2024 0009702970 550100 108,676.09
V24N5574 03/12/2024 0009723865 550100 128,960.98
V24N6329 04/09/2024 0009754058 550100 119,593.72
V24N7652 05/14/2024 0009793579 550100 176,931.44
V24N8241 06/10/2024 0009823055 550100 116,068.05
Total Account by Grant Year 1,006,396.24 0.00
Total Account 1,291,331.05 0.00
3530‑3500 003500 9911 2023 NSLP Supply Chain Assistance 10.555 CFDA 10.555
V24N5203 03/11/2024 0009721190 550100 128,563.56
V24N6912 04/23/2024 0009768671 550100 2,336.70
Total Account 130,900.26 0.00
3530‑3500 003500 9912 2023 Cash for Commodities 10.559 CFDA 10.559
V24N1644 10/03/2023 0009559150 550100 16,799.07
V24N2156 10/24/2023 0009578879 550100 22,656.30
Total Account by Grant Year 39,455.37 0.00
3530‑3500 003500 9912 2024 Cash for Commodities 10.559 CFDA 10.559
V24N2993 12/05/2023 0009625334 550100 20,306.92
V24N3809 12/19/2023 0009639356 550100 19,023.37
V24N3809 12/19/2023 0009639356 550100 11,134.48
V24N4834 02/26/2024 0009702970 550100 15,324.66
V24N5574 03/12/2024 0009723865 550100 17,992.35
V24N6329 04/09/2024 0009754058 550100 16,608.21
V24N7652 05/14/2024 0009793579 550100 24,364.94
V24N8241 06/10/2024 0009823055 550100 15,879.85
Total Account by Grant Year 140,634.78 0.00
Total Account 180,090.15 0.00
Total Fund Budget Unit 1,602,321.46 0.00
3532‑3520 003520 2023 Title I Low Income S010A220016 22E CFDA 84.010A
V24F0392 09/05/2023 0009529427 550100 50,000.00
V24F0589 10/02/2023 0009557174 550100 40,000.00
Total Account by Grant Year 90,000.00 0.00
3532‑3520 003520 2024 Title I Low Income S010A230016 23E CFDA 84.010A
V24F0833 11/06/2023 0009599608 550100 25,000.00
V24F1074 12/04/2023 0009623008 550100 50,000.00
V24F1344 01/08/2024 0009656507 550100 45,000.00
V24F1603 02/05/2024 0009685056 550100 45,000.00
V24F1850 03/04/2024 0009714365 550100 45,000.00
V24F2111 04/01/2024 0009745483 550100 45,000.00
V24F2375 05/06/2024 0009784331 550100 45,000.00
V24F2645 06/03/2024 0009818232 550100 30,830.00
Total Account by Grant Year 330,830.00 0.00
Total Fund Budget Unit 420,830.00 0.00
3535‑3550 003550 1000 2023 EC Flo‑Thru H173A220034 22E CFDA 84.173A
V24F0589 10/02/2023 0009557174 550100 5,000.00
V24F0833 11/06/2023 0009599608 550100 17,071.00
Total Fund Budget Unit 22,071.00 0.00
3539‑3590 003590 9920 2024 Program Improv Sec V048A230016 23E CFDA 84.048A
V24F0392 09/05/2023 0009529427 550100 14,000.00
V24F2645 06/03/2024 0009818232 550100 150.00
V24F2645 06/03/2024 0009818232 550100 18,672.00
Total Fund Budget Unit 32,822.00 0.00
Total Federal Aid 4,122,010.97 0.00
Other State Aid from 7000
7005‑7005 007005 2024 USD Contribution Checkoff Fund
V24A0229 02/12/2024 0009691190 559900 1,103.08
Total Fund Budget Unit 1,103.08 0.00
7393‑7000 007000 2024 State School District Finance
S2400557 06/14/2024 N/A 462900 462,060.00
S2400557 06/14/2024 N/A 462900 1,226,101.00
Total Fund Budget Unit 0.00 1,688,161.00
7393‑7010 007010 2024 School District 20‑Mill Levy
V2452043 01/29/2024 0009680731 551100 4,200,962.00
V2452328 02/27/2024 0009709361 551100 2,904,392.00
V2452614 03/27/2024 0009742439 551100 2,937,532.00
V2453182 06/17/2024 0009833528 551100 6,750,285.00
Total Fund Budget Unit 16,793,171.00 0.00
Total Other State Aid from 7000 16,794,274.08 1,688,161.00
Total Aid 74,302,366.56 1,688,161.00
Notes to the Annual Federal and State Aid Funding Report:
1. All payments received with an 'Acct Code' in the 550000s or 770000s
(i.e. 551100 or 773100) are pass-through payments and received by the
entity as a subrecipient. All other payments are for services performed
by the entity.
2. All documents with a prefix of 'F' and 'J' are internal adjusting
entries to correct errors and omissions. 'V' documents are voucher
payments and 'S' documents are receipt vouchers.
3. The Catalog of Federal Domestic Assistance CFDA number should be
provided on all payments from federal sources
4. This report provides accounting activity only from the Kansas State
Department of Education and no other state or federal agency.
For example, it does not include School-To-Work grants issued by the
Department of Commerce and Housing or postsecondary aid payments
distributed by the Kansas Board of Regents.
5. Payments shown under Fund 7393-7000 are for general state aid.
Last Updated 7/2/2024
Back to the CPA State Funding Reports County